Browsing all articles tagged with Opposition leader

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

5 Jul

2010

20 Dec 2010 14 Mar

2011

14 June 12 Sept 17 Oct 14 Nov 12 Dec 16 Jan 2012 13 Feb
Total approve 37% 37% 39% 38% 38% 39% 40% 36% 32% 35% 35%
Total disapprove 37% 47% 39% 47% 48% 50% 51% 52% 53% 51% 53%
Strongly approve 5% 8% 9% 7% 6% 8% 8% 6% 6% 7% 6%
Approve 32% 29% 30% 31% 32% 31% 32% 30% 26% 28% 29%
Disapprove 20% 23% 21% 24% 25% 23% 23% 26% 25% 25% 23%
Strongly disapprove 17% 24% 18% 23% 23% 27% 28% 26% 28% 26% 30%
Don’t know 26% 16% 22% 16% 15% 11% 9% 12% 14% 13% 12%

Tony Abbott’s approval rating has also changed little over the last month. 35% (no change) approve of the job Tony Abbott is doing as Opposition Leader and 53% (up 2%) disapprove – a change in net rating from -16 to -18 over the last 4 weeks.

67% (down 1%) of Coalition voters approve and 21% (no change) disapprove.

By gender – men 40% approve/52% disapprove, women 31% approve/54% disapprove.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

5 Jul

2010

20 Dec 2010 14 Mar

2011

14 June 12 Sept 17 Oct 14 Nov 12 Dec 16 Jan 2012
Total approve 37% 37% 39% 38% 38% 39% 40% 36% 32% 35%
Total disapprove 37% 47% 39% 47% 48% 50% 51% 52% 53% 51%
Strongly approve 5% 8% 9% 7% 6% 8% 8% 6% 6% 7%
Approve 32% 29% 30% 31% 32% 31% 32% 30% 26% 28%
Disapprove 20% 23% 21% 24% 25% 23% 23% 26% 25% 25%
Strongly disapprove 17% 24% 18% 23% 23% 27% 28% 26% 28% 26%
Don’t know 26% 16% 22% 16% 15% 11% 9% 12% 14% 13%

Tony Abbott’s approval rating has also improved a little over the last month. 35% (up 3%) approve of the job Tony Abbott is doing as Opposition Leader and 51% (down 2%) disapprove – a change in net rating from -21 to -16 over the last 5 weeks.

68% (up 3%) of Coalition voters approve and 21% (down 1%) disapprove.

By gender – men 41% approve/49% disapprove, women 29% approve/53% disapprove.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

5 Jul

2010

20 Dec 2010 14 Mar 14 June 12 Sept 17 Oct 14 Nov 12 Dec
Total approve 37% 37% 39% 38% 38% 39% 40% 36% 32%
Total disapprove 37% 47% 39% 47% 48% 50% 51% 52% 53%
Strongly approve 5% 8% 9% 7% 6% 8% 8% 6% 6%
Approve 32% 29% 30% 31% 32% 31% 32% 30% 26%
Disapprove 20% 23% 21% 24% 25% 23% 23% 26% 25%
Strongly disapprove 17% 24% 18% 23% 23% 27% 28% 26% 28%
Don’t know 26% 16% 22% 16% 15% 11% 9% 12% 14%

Tony Abbott’s approval rating has fallen again over the last month. 32% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 53% (up 1%) disapprove – a change in net rating from -16 to -21 over the last 4 weeks. This is the lowest rating recorded for Tony Abbott since he became opposition leader.

65% (down 8%) of Coalition voters approve and 22% (up 3%) disapprove.

By gender – men 36% approve/52% disapprove, women 29% approve/55% disapprove.

Comments »

Q. How would you rate the performance of the Opposition Leader Tony Abbott during recent visit by US President Barack Obama?

Total Vote Labor Vote Lib/Nat Vote Greens
Total good 18% 9% 31% 2%
Total poor 30% 49% 9% 54%
Very good 4% 2% 7% -
Good 14% 7% 24% 2%
Average 37% 32% 46% 26%
Poor 14% 17% 7% 24%
Very poor 16% 32% 2% 30%
Don’t know 15% 10% 13% 17%

Overall, the Opposition Leader’s performance during the recent visit by US President Barack Obama was rated negatively.

18% rated his performance during the recent visit by US President Barack Obama as good and 30% rated it poor. 37% thought it was average.

Liberal/National voters were more likely to rate it as average (46%) – only 31% rated it good.

There was little difference between the ratings of men and women.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

5 Jul 20 Dec 17 Jan 2011 14 Feb 14 Mar 11 Apr 9 May 14 June 11 July 15 Aug 12 Sept 17 Oct
Total approve 37% 37% 39% 42% 38% 38% 36% 42% 38% 39% 37% 39% 40%
Total disapprove 37% 47% 39% 37% 46% 47% 48% 44% 48% 49% 50% 50% 51%
Strongly approve 5% 8% 9% 7% 8% 7% 7% 8% 6% 6% 8% 8% 8%
Approve 32% 29% 30% 35% 30% 31% 29% 34% 32% 33% 29% 31% 32%
Disapprove 20% 23% 21% 22% 24% 24% 25% 25% 25% 24% 25% 23% 23%
Strongly disapprove 17% 24% 18% 15% 22% 23% 23% 19% 23% 25% 25% 27% 28%
Don’t know 26% 16% 22% 20% 16% 16% 17% 14% 15% 11% 13% 11% 9%

Tony Abbott’s approval rating has been at a similar level for the past 5 months. 40% (up 1%) approve of the job Tony Abbott is doing as Opposition Leader and 51% (up 1%) disapprove – no change in his net rating of -11 over the last 5 weeks.

78% (up 4%) of Coalition voters approve and 16% (down 2%) disapprove.

By gender – men 44% approve/50% disapprove, women 36% approve/52% disapprove.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

29 Mar 5 Jul 16 Aug 20 Sep 18 Oct 22 Nov 20 Dec 17 Jan 2011 14 Feb 14 Mar 11 Apr 9 May
Total approve 37% 33% 37% 41% 43% 39% 40% 39% 42% 38% 38% 36% 42%
Total disapprove 37% 50% 47% 44% 37% 45% 40% 39% 37% 46% 47% 48% 44%
Strongly approve 5% 8% 8% 9% 12% 8% 6% 9% 7% 8% 7% 7% 8%
Approve 32% 25% 29% 32% 31% 31% 34% 30% 35% 30% 31% 29% 34%
Disapprove 20% 28% 23% 22% 21% 22% 22% 21% 22% 24% 24% 25% 25%
Strongly disapprove 17% 22% 24% 22% 16% 23% 18% 18% 15% 22% 23% 23% 19%
Don’t know 26% 16% 16% 15% 19% 17% 19% 22% 20% 16% 16% 17% 14%

42% (up 6%) approve of the job Tony Abbott is doing as Opposition Leader and 44% (down 4%) disapprove – a change in net rating from -12 to -2 over the last 4 weeks.

77% of Coalition voters approve and 13% disapprove.

By gender – men 47% approve/43% disapprove, women 37% approve/45% disapprove.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan

2010

29 Mar 5 Jul 16 Aug 20 Sep 18 Oct 22 Nov 20 Dec 17 Jan 2011 14 Feb 14 Mar
Total approve 37% 33% 37% 41% 43% 39% 40% 39% 42% 38% 38%
Total disapprove 37% 50% 47% 44% 37% 45% 40% 39% 37% 46% 47%
Strongly approve 5% 8% 8% 9% 12% 8% 6% 9% 7% 8% 7%
Approve 32% 25% 29% 32% 31% 31% 34% 30% 35% 30% 31%
Disapprove 20% 28% 23% 22% 21% 22% 22% 21% 22% 24% 24%
Strongly disapprove 17% 22% 24% 22% 16% 23% 18% 18% 15% 22% 23%
Don’t know 26% 16% 16% 15% 19% 17% 19% 22% 20% 16% 16%

38% (no change) approve of the job Tony Abbott is doing as Opposition Leader and 47% (up 1%) disapprove.

70% of Coalition voters approve and 17% disapprove.

By gender – men 41% approve/45% disapprove, women 33% approve/49% disapprove.

Comments »

Q. Which of the following statements is closest to your view about the performance of Tony Abbott as Opposition leader?

Total Vote Labor Vote Lib/Nat Vote Greens
Tony Abbott is performing the role of Opposition leader well and is keeping the Government accountable 41% 11% 79% 7%
Tony Abbott is just opposing everything and is obstructing the work of the Government 43% 78% 12% 82%
Don’t know 16% 11% 9% 12%

41% think that Tony Abbott is performing the role of Opposition leader well and is keeping the Government accountable and 43% think he is just opposing everything and is obstructing the work of the Government.

Views are strongly correlated with voting intention – 79% of Coalition voters think he is performing the role of Opposition leader well, while 78% of Labor voters and 82% of Greens voters think he is just opposing everything.

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan 29 Mar 5 Jul 16 Aug 20 Sep 18 Oct 22 Nov 20 Dec 17 Jan 2011 14 Feb 2011
Total approve 37% 33% 37% 41% 43% 39% 40% 39% 42% 38%
Total disapprove 37% 50% 47% 44% 37% 45% 40% 39% 37% 46%
Strongly approve 5% 8% 8% 9% 12% 8% 6% 9% 7% 8%
Approve 32% 25% 29% 32% 31% 31% 34% 30% 35% 30%
Disapprove 20% 28% 23% 22% 21% 22% 22% 21% 22% 24%
Strongly disapprove 17% 22% 24% 22% 16% 23% 18% 18% 15% 22%
Don’t know 26% 16% 16% 15% 19% 17% 19% 22% 20% 16%

38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 46% (up 9%) disapprove – a net change from last month of -13%

73% of Coalition voters approve and 15% disapprove.

By gender – men 43% approve/46% disapprove, women 34% approve/46% disapprove.

Comments »

Q.  Which of the following describe your opinion of the Opposition Leader, Tony Abbott?

5 Jul 10 4 Oct 10 7 Feb 11 Change
Intelligent 70% 71% 64% -7%
Hard-working 76% 78% 72% -6%
A capable leader 47% 52% 48% -4%
Arrogant 59% 60% 58% -2%
Out of touch with ordinary people 57% 53% 54% +1%
Understands the problems facing Australia 50% 53% 50% -3%
Visionary 32% 31% 27% -4%
Superficial 45% *
Good in a crisis 40% 42% 41% -1%
Narrow-minded 56% 53% 51% -2%
More honest than most politicians 33% 32% 31% -1%
Trustworthy 33% 35% 34% -1%

Tony Abbott’s key attributes were hard-working (72%), intelligent (64%) and arrogant (58%).

Major changes since this question was asked in October 2010 were decreases for intelligent (down 7% to 64%) and hard-working (down 6% to 72%).

Comments »

Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?

18 Jan 29 Mar 5 Jul 16 Aug 20 Sep 18 Oct 22 Nov 20 Dec 17 Jan 2011
Total approve 37% 33% 37% 41% 43% 39% 40% 39% 42%
Total disapprove 37% 50% 47% 44% 37% 45% 40% 39% 37%
Strongly approve 5% 8% 8% 9% 12% 8% 6% 9% 7%
Approve 32% 25% 29% 32% 31% 31% 34% 30% 35%
Disapprove 20% 28% 23% 22% 21% 22% 22% 21% 22%
Strongly disapprove 17% 22% 24% 22% 16% 23% 18% 18% 15%
Don’t know 26% 16% 16% 15% 19% 17% 19% 22% 20%

42% (up 3%) approve of the job Tony Abbott is doing as Opposition Leader and 37% (down 2%) disapprove – a net change from last month of +5%

74% of Coalition voters approve and 14% disapprove.

By gender – men 46% approve/40% disapprove, women 39% approve/35% disapprove.

Comments »

Essential Report

Two Party Preferred: 05 March 12

Labor
44+/- 0
Coalition

56+/- 0

Subscribe Now

Subscribe to receive the Essential Report
in your email each week

 
Essential Report

Search the Essential Report

Categories

Essential Tags

Comments