Q. How important are the following industries for providing jobs for Australians into the future?
| Very important | Quite important | Somewhat important | Not very important | Don’t know | |
| Mining | 64% | 24% | 7% | 2% | 3% |
| Construction | 58% | 30% | 9% | 0% | 2% |
| Manufacturing | 55% | 29% | 12% | 2% | 2% |
| Tourism | 53% | 33% | 11% | 1% | 2% |
| Retail | 47% | 35% | 13% | 2% | 2% |
| Hospitality | 46% | 38% | 12% | 1% | 3% |
| Finance | 39% | 38% | 18% | 3% | 3% |
| Telecommunications | 39% | 37% | 18% | 3% | 3% |
Respondents regard the mining (64%), construction (58%) and manufacturing (55%) industries to be the most important for providing jobs for Australians in the future.
This was followed closely by the tourism (53%), retail (47%) and hospitality (46%) industries.
The finance (39%) and telecommunications (39%) industries are the most likely to be seen as only ‘somewhat important’ (18%) for providing jobs.
5
Australian Industries
Q. Thinking about Australian industries, how would you rate the current state of the following industries?
| Total good | Total poor | Very good | Good | Poor | Very poor | |
| Mining | 85% | 15% | 76% | 9% | 2% | 13% |
| Construction | 77% | 23% | 47% | 30% | 7% | 16% |
| Hospitality | 81% | 19% | 46% | 35% | 7% | 12% |
| Tourism | 81% | 19% | 45% | 36% | 7% | 12% |
| Finance | 76% | 24% | 44% | 32% | 8% | 16% |
| Telecommunications | 78% | 22% | 43% | 35% | 11% | 11% |
| Media | 72% | 28% | 38% | 34% | 12% | 16% |
| Agriculture | 75% | 25% | 36% | 39% | 9% | 16% |
| Retail | 75% | 25% | 26% | 49% | 16% | 9% |
| Manufacturing | 62% | 38% | 19% | 43% | 22% | 16% |
76% rate the state of the mining industry as very good – the only industry to score above 50%. However at least 75% think all other industries except manufacturing are in a very good or good state.
Only 19% rate manufacturing as very good – and 38% rate it poor or very poor.
Q. And which of these industries are the three most important for Australia’s economic future?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Mining | 67% | 77% | 67% | 61% |
| Agriculture | 58% | 57% | 59% | 58% |
| Tourism | 46% | 47% | 43% | 56% |
| Manufacturing | 37% | 30% | 40% | 36% |
| Construction | 25% | 26% | 26% | 31% |
| Finance | 21% | 18% | 23% | 17% |
| Retail | 17% | 18% | 17% | 12% |
| Telecommunications | 14% | 16% | 11% | 20% |
| Hospitality | 10% | 10% | 9% | 6% |
| Media | 1% | 1% | 1% | 1% |
| Don’t know | 4% | * | 4% | 3% |
Australia’s most important industries are thought to be mining (67%), agriculture (58%), tourism (46%) and manufacturing (37%). Opinions are consistent across voter groups in terms of order of importance.
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue