12
Important Decisions
Q. Which of the following decisions made by the Federal Labor Government since they were elected do you think is most important for Australia’s future? And which is second? And which is third?
| First | Second | Third | Total | |
| The mining tax on large profits | 17% | 18% | 13% | 48% |
| Addressing climate change with the carbon tax | 19% | 11% | 13% | 43% |
| Increase compulsory superannuation to 12% | 17% | 13% | 12% | 42% |
| Provide 18 weeks paid parental leave | 7% | 6% | 7% | 20% |
| Childcare rebate increased from 30% to 50% | 4% | 7% | 6% | 17% |
| Allow Labor politicians to have a conscience vote on same-sex marriage | 4% | 6% | 5% | 15% |
| Allow the export of uranium to India | 4% | 5% | 4% | 13% |
| Gambling reforms which require poker machine players to set a limit on losses. | 3% | 5% | 5% | 13% |
| Plain packaging for cigarettes | 3% | 4% | 5% | 12% |
| None of them | 13% | 3% | 3% | 13% |
| Don’t know | 8% | 1% | 2% | 8% |
The three most important decisions made by the Government were the mining tax, the carbon tax and the increase in compulsory superannuation.
21
Carbon Tax
Q. Do you support or oppose the Government’s carbon pricing scheme which, from July 2012, will require industries to pay a tax based on the amount of carbon pollution they emit?
| 7 March | 18 April | 23 May | 14 June | 18 July | 1 Aug | 19 Sep | 17 Oct | Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total support | 35% | 39% | 41% | 38% | 39% | 39% | 37% | 39% | 38% | 66% | 13% | 86% |
| Total oppose | 48% | 49% | 44% | 49% | 49% | 51% | 52% | 53% | 53% | 26% | 80% | 11% |
| Strongly support | 9% | 13% | 14% | 13% | 15% | 15% | 14% | 14% | 14% | 28% | 1% | 48% |
| Support | 26% | 26% | 27% | 25% | 24% | 24% | 23% | 25% | 24% | 38% | 12% | 38% |
| Oppose | 19% | 15% | 15% | 19% | 16% | 19% | 17% | 17% | 17% | 11% | 22% | 5% |
| Strongly oppose | 29% | 34% | 29% | 30% | 33% | 32% | 35% | 36% | 36% | 15% | 58% | 6% |
| Don’t know | 18% | 12% | 15% | 13% | 12% | 10% | 12% | 9% | 10% | 9% | 7% | 2% |
Views on the carbon pricing scheme have changed very little since June and there has been no significant change since the legislation was passed. 38% support the scheme (down 1% since October) and 53% oppose (no change).
The only demographic group to support the scheme were aged under 35’s – 45% support/40% oppose. Among those aged 55+, 37% support and 59% oppose.
17
Carbon Tax
Q. Do you support or oppose the Government’s proposal to introduce a carbon pricing scheme from 1 July 2012, which will require industries to pay a tax based on the amount of carbon pollution they emit?
| 7 March | 18 April | 23 May | 14 June | 18 July | 1 Aug | 19 Sep | 17 Oct | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total support | 35% | 39% | 41% | 38% | 39% | 39% | 37% | 39% | 66% | 15% | 80% |
| Total oppose | 48% | 49% | 44% | 49% | 49% | 51% | 52% | 53% | 24% | 81% | 16% |
| Strongly support | 9% | 13% | 14% | 13% | 15% | 15% | 14% | 14% | 25% | 2% | 45% |
| Support | 26% | 26% | 27% | 25% | 24% | 24% | 23% | 25% | 41% | 13% | 35% |
| Oppose | 19% | 15% | 15% | 19% | 16% | 19% | 17% | 17% | 14% | 19% | 10% |
| Strongly oppose | 29% | 34% | 29% | 30% | 33% | 32% | 35% | 36% | 10% | 62% | 6% |
| Don’t know | 18% | 12% | 15% | 13% | 12% | 10% | 12% | 9% | 10% | 4% | 3% |
Views on the carbon pricing scheme have changed very little since June. 39% support the scheme (up 2% since September) and 53% oppose (up 1%).
The only demographic group to support the scheme were aged under 35’s – 46% support/43% oppose. Among those aged 55+, 33% support and 63% oppose.
17
Repeal Carbon Tax
Q. If the carbon tax is passed into legislation and Tony Abbott wins the next election, which of the following do you think should happen:
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| The carbon tax should remain legislation to provide certainty for individuals and business | 21% | 42% | 5% | 43% |
| The carbon tax should remain legislation only if it proves to be effective in reducing carbon pollution | 33% | 36% | 29% | 41% |
| Tony Abbott should call a further special election (called a ‘double dissolution’) to get the numbers in the Senate to repeal the carbon tax. | 34% | 10% | 57% | 12% |
| Don’t know | 12% | 12% | 8% | 4% |
34% think that if the carbon tax is passed into legislation and Tony Abbott wins the next election, he should call a further election to get the numbers in the Senate to repeal the carbon tax. 21% think that carbon tax should remain legislation and 33% think it should remain only if it proves to be effective in reducing carbon pollution.
42% of Labor voters and 43% of Greens voters think it should remain legislation, while 57% of Coalition voters think Tony Abbott should call another election to get the numbers to repeal it.
38% of men and 39% of those aged 55+ think Tony Abbott should call another election, while 38% of women and 40% of those aged under 35 think it should remain only if it proves to be effective in reducing carbon pollution.
3
Tax reform
Q. For each of the following proposals around tax reform, please indicate whether you strongly support, support, oppose or strongly oppose the suggestion.
| Total Support | Total Oppose | Strongly support | Support | Oppose | Strongly Oppose | Don’t know | ||
| Decreasing income tax for low income earners | 81% | 11% | 34% | 47% | 8% | 3% | 7% | |
| Improving tax breaks for small-medium business | 76% | 10% | 20% | 56% | 7% | 3% | 13% | |
| Increasing the mining tax | 47% | 37% | 16% | 31% | 22% | 15% | 16% | |
| Abolishing negative gearing on new property purchases | 33% | 37% | 8% | 25% | 20% | 17% | 29% | |
| Cutting the company tax rate | 32% | 41% | 6% | 26% | 29% | 12% | 28% | |
| Repealing the fringe benefits tax | 30% | 28% | 7% | 23% | 19% | 9% | 42% | |
| Increasing the carbon tax | 19% | 68% | 5% | 14% | 21% | 47% | 13% | |
| Introducing an inheritance tax | 10% | 75% | 3% | 7% | 24% | 51% | 15% | |
| Increasing the goods and services tax (GST) | 9% | 84% | 1% | 8% | 31% | 53% | 7% |
Decreasing income tax for low income earners has the strongest support from respondents, with 81% either strongly supporting or supporting the suggestion. Improving tax breaks for small-medium business also attracted a similar amount of endorsement (76% total support).
Increasing the mining tax has a significant amount of support (47% total support).
Whilst the proposed reforms of abolishing negative gearing on new property purchases and cutting the company tax rate attracted a significant amount of support, more respondents are opposed to these measures than in favour of them: with 37% opposed to abolishing negative gearing and 41% opposed to cutting the company tax rate.
Strongest opposition is registered against the proposal to increase the GST, with 84% opposed to the idea and only 9% in favour of it. Introducing an inheritance tax is similarly unpopular (75% total opposed).
Q. For each of the following proposals around tax reform, please indicate whether you strongly support, support, oppose or strongly oppose the suggestion.
| Total Support | Total Support – Labor | Total Support – Lib/Nat | Total Support – Greens | ||
| Decreasing income tax for low income earners | 81% | 85% | 81% | 81% | |
| Improving tax breaks for small-medium business | 76% | 74% | 85% | 71% | |
| Increasing the mining tax | 47% | 67% | 35% | 72% | |
| Abolishing negative gearing on new property purchases | 33% | 37% | 33% | 38% | |
| Cutting the company tax rate | 32% | 24% | 43% | 25% | |
| Repealing the fringe benefits tax | 30% | 25% | 40% | 22% | |
| Increasing the carbon tax | 19% | 29% | 8% | 60% | |
| Introducing an inheritance tax | 10% | 14% | 10% | 18% | |
| Increasing the goods and services tax (GST) | 9% | 7% | 12% | 12% |
Labor voters are far more likely to support increasing the mining tax (47% total support) and increasing the carbon tax (29% total support).
Coalition voters are more likely to support improving tax breaks for small-medium business (85% total support), cutting the company tax rate (43% total support), repealing the fringe benefits tax (40% total support) and increasing the GST (12% total support).
Greens voters are the most likely to support increasing the mining tax (72%) and by far the most likely to support increasing the carbon tax (60% total support). They are also more likely to support introducing an inheritance tax (18% total support) and increasing the GST (12% total support).
Q. Do you support or oppose the Government’s proposal to introduce a carbon pricing scheme from 1 July 2012, which will require industries to pay a tax based on the amount of carbon pollution they emit?
| 7 March | 14 March | 28 March | 18 April | 23 May | 30 May | 14 June | 11 July | 18 July | 1 Aug | Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total support | 35% | 38% | 34% | 39% | 41% | 38% | 38% | 35% | 39% | 39% | 37% | 67% | 13% | 76% |
| Total oppose | 48% | 49% | 51% | 49% | 44% | 48% | 49% | 53% | 49% | 51% | 52% | 22% | 80% | 14% |
| Strongly support | 9% | 12% | 12% | 13% | 14% | 14% | 13% | 11% | 15% | 15% | 14% | 31% | 2% | 34% |
| Support | 26% | 26% | 22% | 26% | 27% | 24% | 25% | 24% | 24% | 24% | 23% | 36% | 11% | 42% |
| Oppose | 19% | 17% | 19% | 15% | 15% | 19% | 19% | 19% | 16% | 19% | 17% | 13% | 23% | 8% |
| Strongly oppose | 29% | 32% | 32% | 34% | 29% | 29% | 30% | 34% | 33% | 32% | 35% | 9% | 57% | 6% |
| Don’t know | 18% | 13% | 15% | 12% | 15% | 15% | 13% | 12% | 12% | 10% | 12% | 12% | 7% | 10% |
The majority of respondents are opposed to the Government’s carbon pricing scheme, with 52% either opposed or strongly opposed to its introduction. Opposition to the scheme has moved up 1% since the last time the question was polled on 1 August 2011. Total opposition has moved up by 4% since the Government announced the scheme six months ago, from 48% total oppose to 52% total opposed.
Total support for the scheme is 37%, down 2% from 39% since the last time the question was asked on 1 August 2011. However, overall, support has risen by 2% in the six months since the Government’s announcement, from 35% to 37% total support.
Twelve per cent (12%) of respondents ‘don’t know’, up 2% from 1 August 2011, but down 6% since the announcement six months ago.
Those aged 18-24 years old are the most likely to support the scheme (46% total support). Those aged 55-64% are the most likely to oppose it (59% total oppose).
Q. Would you support or oppose this carbon pricing scheme if the money paid by big polluting industries was used to compensate low and middle income earners for increased prices and to invest in renewable energy?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total support | 50% | 77% | 27% | 84% |
| Total oppose | 37% | 12% | 61% | 9% |
| Strongly support | 20% | 41% | 4% | 40% |
| Support | 30% | 36% | 23% | 44% |
| Oppose | 15% | 8% | 23% | 4% |
| Strongly oppose | 22% | 4% | 38% | 5% |
| Don’t know | 13% | 10% | 11% | 7% |
Total support for the carbon pricing scheme rose sharply by 13 points to 50% when respondents were asked whether they supported the scheme if the money paid by big polluting industries was used to compensate low and middle income earners and to invest in renewable energy.
Conversely, total opposition for the scheme fell by 13% to 37% total opposed.
The reference to compensation and investment in renewables has the effect of shifting total support up by 10% amongst Labor voters (77%), up 14% amongst Lib/Nat voters and up 8% amongst Green voters.
Q. Do you think the introduction of the carbon pricing scheme has been rushed and needs more time to consider or do you think it has been discussed enough and it is now time to make a decision?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Has been rushed and needs more time to consider | 52% | 28% | 72% | 20% |
| Has been discussed enough and it is now time to make a decision | 38% | 60% | 21% | 73% |
| Don’t know | 10% | 11% | 6% | 8% |
The majority of respondents think that the carbon pricing scheme had been rushed and more time is needed to consider it (52%). Thirty eight per cent (38%) think that it has been discussed enough and it is now time to make a decision. Ten percent (10%) of respondents don’t know.
Lib/Nat voters are the most likely to think that the scheme has been rushed (72%) and Greens voters are the least likely to think so (20%).
Greens voters (73%), followed by Labor voters (60%) are more likely to think that the scheme has been discussed enough and it is now time to make a decision.
Respondents aged 65+ are far more likely to regard the scheme has having been rushed (62%). Those aged 18-14 years old (43%) and 55-64 (44%) are the most likely to think that the scheme has been discussed enough and it is now time to make a decision.
Q. Do you think the Opposition Leader’s proposal to ditch the carbon tax but keep the personal tax cuts will -
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Help Australia’s economy | 44% | 19% | 73% | 11% |
| Hurt Australia’s economy | 30% | 58% | 8% | 67% |
| Don’t know | 26% | 24% | 19% | 22% |
44% think Tony Abbott’s proposal to ditch the carbon tax but keep the tax cuts will help Australia’s economy and 30% think it will hurt the economy. Opinions were closely associated with voting intention – 73% of Liberal/National voters think it will help the economy while 58% of Labor voters and 67% of Greens voters think it will hurt the economy.
Those on higher incomes are more likely to think it will help the economy – 50% of those on $1,600+pw compared to only 39% of those earning less than $1,000pw.
Q. If the Australian economy weakens and unemployment goes up would you approve or disapprove of the Government taking the following actions?
| Total approve | Total disapprove | Strongly approve | Approve | Disapprove | Strongly disapprove | Don’t know | |
| Reduce interest rates | 79% | 11% | 32% | 47% | 8% | 3% | 11%$ |
| Cut taxes for both individuals and businesses | 61% | 25% | 16% | 45% | 21% | 4% | 14% |
| Cut taxes on low and middle income earners to help with cost of living while offsetting the revenue loss with a carbon tax on the 500 big polluters | 61% | 27% | 26% | 35% | 15% | 12% | 12% |
| Introduce a mining tax on the big miners and use the money for govt. investment in infrastructure and social spending to stimulate the economy | 58% | 26% | 24% | 34% | 16% | 10% | 16% |
| Cut taxes on lower and middle income earners to help with cost of living with no offsetting carbon tax on the 500 big polluters | 51% | 33% | 15% | 36% | 24% | 9% | 16% |
| Cut taxes and cut Government investment in infrastructure and social spending | 39% | 43% | 12% | 27% | 30% | 13% | 18% |
Actions most approved were reduce interest rates (79% approve), cut taxes for both individuals and businesses (61%) and cut taxes on low and middle income earners to help with cost of living while offsetting the revenue loss with a carbon tax on the 500 big polluters (61%).
Cutting taxes while offsetting the revenue loss with a carbon tax was more popular than not offsetting the tax cuts with a carbon tax (61% to 51%).
The only action not approved by a majority was cutting taxes and investment in infrastructure and social spending (39% approve/43% disapprove). This was approved by 48% of Liberal/National voters but only 33% of Labor voters and 27% of Greens voters.
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue