9
Opinion of Julia Gillard
Q. Since the election was called has your opinion of Julia Gillard and the Labor Party gone up or down?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total gone up | 19% | 38% | 8% | 18% |
| Total gone down | 42% | 16% | 68% | 38% |
| Gone up a lot | 6% | 15% | 1% | 2% |
| Gone up a little | 13% | 23% | 7% | 16% |
| Stayed the same | 32% | 43% | 22% | 41% |
| Gone down a little | 20% | 15% | 25% | 24% |
| Gone down a lot | 22% | 1% | 43% | 14% |
| Don’t know | 7% | 2% | 1% | 3% |
19% say their opinion of Julia Gillard and the Labor Party has gone up during the election campaign and 42% say it has gone down.
Among Labor voters 38% say their opinion has gone up and 18% say it has gone down.
By gender – men 22% up/44% down and women 16% up/40% down. Comments »
26
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 14 Dec 09 | 29 Mar 10 | 31 May 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | |
| Total approve | 71% | 62% | 66% | 57% | 53% | 41% | 48% | 52% | 49% |
| Total disapprove | 21% | 29% | 23% | 32% | 36% | 47% | 27% | 30% | 33% |
| Strongly approve | 21% | 14% | 15% | 10% | 12% | 7% | 14% | 11% | 12% |
| Approve | 50% | 48% | 51% | 47% | 41% | 34% | 34% | 41% | 37% |
| Disapprove | 14% | 18% | 17% | 20% | 22% | 25% | 13% | 17% | 19% |
| Strongly disapprove | 7% | 9% | 6% | 12% | 14% | 22% | 14% | 13% | 14% |
| Don’t know | 9% | 11% | 11% | 10% | 12% | 12% | 26% | 18% | 17% |
49% approve Julia Gillard’s performance as Prime Minister and 33% disapprove. Since this question was asked last week, approval has decreased by 3% and disapproval increased by 3%. 94% of Labor voters approve and only 2% disapprove. Among Liberal/National voters, 18% approve and 70% disapprove.
By gender – men 51% approve/36% disapprove and women 49% approve/30% disapprove. Comments »
26
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | ||||||||||
| 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | |
| Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% |
| Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% |
| Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% |
| Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% |
| Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% |
| Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% |
| Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% |
35% approve Tony Abbott’s performance as Opposition Leader and 46% disapprove. Since this question was asked last week, approval has decreased by 5% and disapproval increased by 2%. 78% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 15% approve and 74% disapprove.
There were no substantial differences by gender – men 37% approve/48% disapprove and women 33% approve/44% disapprove. Comments »
28
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | |||||||
| 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | |
| Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% |
| Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% |
| Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% |
| Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% |
| Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% |
| Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% |
| Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% |
Tony Abbott has achieved a net positive approval rating for the first time since February – 40% approve (up 5%) and 39% disapprove (down 11%).
83% Liberal/National voters approved of Tony Abbott and 11% disapproved. Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | |
| Strongly approve | 21% | 14% | 15% | 9% | 10% | 11% | 11% | 12% | 8% | 7% |
| Approve | 50% | 48% | 51% | 47% | 47% | 44% | 41% | 41% | 38% | 34% |
| Disapprove | 14% | 18% | 17% | 20% | 20% | 19% | 20% | 22% | 25% | 25% |
| Strongly disapprove | 7% | 9% | 6% | 15% | 12% | 14% | 17% | 14% | 17% | 22% |
| Don’t know | 9% | 11% | 11% | 10% | 10% | 12% | 11% | 12% | 12% | 12% |
| Total approve | 71% | 62% | 66% | 56% | 57% | 55% | 52% | 53% | 46% | 41% |
| Total disapprove | 21% | 29% | 23% | 35% | 32% | 33% | 37% | 36% | 42% | 47% |
Kevin Rudd’s net approval rating has fallen to a net negative for the first time since he became Prime Minister. 41% approve (down 5%) of the job Kevin Rudd is doing as Prime Minister and 47% disapprove (up 5%).
89% of Labor voters approve and 87% of Liberal/National voters disapprove. Greens voters are split 48% approve/45% disapprove.
Younger people are more likely to approve of Kevin Rudd’s performance than older people. Those aged under 35 were net positive (45% approve/33% disapprove) and those aged 55+ strongly negative (31% approve/64% disapprove). Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | |
| Strongly approve | 21% | 14% | 15% | 9% | 10% | 11% | 11% | 12% | 8% |
| Approve | 50% | 48% | 51% | 47% | 47% | 44% | 41% | 41% | 38% |
| Disapprove | 14% | 18% | 17% | 20% | 20% | 19% | 20% | 22% | 25% |
| Strongly disapprove | 7% | 9% | 6% | 15% | 12% | 14% | 17% | 14% | 17% |
| Don’t know | 9% | 11% | 11% | 10% | 10% | 12% | 11% | 12% | 12% |
| Total approve | 71% | 62% | 66% | 56% | 57% | 55% | 52% | 53% | 46% |
| Total disapprove | 21% | 29% | 23% | 35% | 32% | 33% | 37% | 36% | 42% |
Kevin Rudd’s approval rating has fallen to the lowest recorded since he became Prime Minister. 46% approve (down 7%) of the job Kevin Rudd is doing as Prime Minister and 42% disapprove (up 6%).
90% of Labor voters approve and 5% disapprove. 12% of Liberal/National voters approve and 81% disapprove.
Those aged over 55 are more likely to disapprove – 38% approve and 57% disapprove.
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | ||||||||
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | |
| Strongly approve | 3% | 4% | 3% | 2% | 7% | 5% | 12% | 8% | 5% |
| Approve | 25% | 20% | 24% | 23% | 27% | 32% | 33% | 25% | 34% |
| Disapprove | 31% | 31% | 35% | 33% | 18% | 20% | 20% | 28% | 24% |
| Strongly disapprove | 17% | 26% | 18% | 22% | 18% | 17% | 16% | 22% | 19% |
| Don’t know | 24% | 19% | 21% | 19% | 31% | 26% | 18% | 16% | 18% |
| Total approve | 28% | 24% | 27% | 25% | 34% | 37% | 45% | 33% | 39% |
| Total disapprove | 48% | 57% | 53% | 55% | 36% | 37% | 36% | 50% | 43% |
Tony Abbott’s approval rating regained some of the large decline recorded in the previous poll. 39% approve (up 6%) of the job Tony Abbott is doing as Opposition Leader and 43% disapprove (down 7%).
74% of Liberal/National voters approve and 18% disapprove. 23% of Labor voters approve and 66% disapprove.
Those aged over 55 are more likely to approve – 49% approve and 41% disapprove. Comments »
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| Rudd
1 March 10 |
Abbott
1 March 10 |
Difference (Rudd lead) | |
| Intelligent | 82% | 71% | +11% |
| Hard-working | 77% | 69% | +8% |
| A capable leader | 65% | 49% | +16% |
| Demanding | 55% | 55% | - |
| Arrogant | 45% | 53% | -8% |
| Out of touch with ordinary people | 45% | 50% | +5% |
| Understands the problems facing Australia | 62% | 49% | +13% |
| Visionary | 44% | 33% | +11% |
| Superficial | 46% | 43% | +3 |
| Good in a crisis | 56% | 38% | +18% |
| Narrow-minded | 36% | 57% | -21% |
| Down to earth | 57% | 46% | +11% |
| Too inflexible | 38% | 49% | -11% |
| Complacent | 40% | 33% | +7% |
| More honest than most politicians | 47% | 34% | +13% |
| Trustworthy | 51% | 38% | +13% |
Rudd has his strongest lead over Abbott when it comes to appearing good in a crisis (+18%) and as a capable leader (+16%). People think Rudd is better than Abbott when it comes to understanding the problems facing Australia (+13%), more honest than most politicians (+13%) and trustworthy (+13%).
Rudd trails Abbott most significantly in terms of appearing narrow-minded (-21%), too inflexible (-11%) and arrogant (-8%). Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
| 9 Feb 09 | 30 Mar 09 | 18 May 09 | 29 Jun 09 | 10 Aug 09 | 28 Sept 09 | 9 Nov 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | |
| Strongly approve | 17% | 21% | 14% | 14% | 13% | 15% | 14% | 9% | 10% | 11% | 11% |
| Approve | 50% | 50% | 48% | 48% | 47% | 51% | 47% | 47% | 47% | 44% | 41% |
| Disapprove | 15% | 14% | 18% | 18% | 17% | 17% | 19% | 20% | 20% | 19% | 20% |
| Strongly disapprove | 8% | 7% | 11% | 9% | 10% | 6% | 13% | 15% | 12% | 14% | 17% |
| Don’t know | 9% | 9% | 9% | 11% | 12% | 11% | 8% | 10% | 10% | 12% | 11% |
| Total approve | 67% | 71% | 62% | 62% | 60% | 66% | 61% | 56% | 57% | 55% | 52% |
| Total disapprove | 23% | 21% | 29% | 29% | 27% | 23% | 32% | 35% | 32% | 33% | 37% |
Just over half (52%) of those surveyed approve of the job Kevin Rudd is doing as Prime Minister, 37% disapprove and 11% don’t know. This gives Kevin Rudd a net approval rating of +15%.
Rudd has the lowest approval rating and the highest disapproval rating that has been reported in the Essential Report since we began asking this question in 2008.
Results followed party lines – Labor voters were more likely to approve of the job Rudd is doing (92%), while Coalition voters were more likely to disapprove (78%). 17% of Coalition voters approve of the job Rudd is doing as Prime Minister.
59% of Green voters approve of the job Rudd is doing, while 30% of these same voters disapprove.
People aged 18 – 24 were more likely to approve of the job Rudd is doing (59%), while people aged 65 years and over were more likely to disapprove (59%). Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | ||||||||||
| 9 Feb 09 | 30 Mar 09 | 18 May 09 | 29 Jun 09 | 10 Aug 09 | 28 Sept 09 | 9 Nov 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | |
| Strongly approve | 3% | 3% | 2% | 4% | 2% | 3% | 3% | 2% | 7% | 5% | 12% |
| Approve | 29% | 25% | 28% | 20% | 20% | 24% | 26% | 23% | 27% | 32% | 33% |
| Disapprove | 26% | 31% | 28% | 31% | 30% | 35% | 30% | 33% | 18% | 20% | 20% |
| Strongly disapprove | 17% | 17% | 21% | 26% | 28% | 18% | 20% | 22% | 18% | 17% | 16% |
| Don’t know | 24% | 24% | 21% | 19% | 20% | 21% | 20% | 19% | 31% | 26% | 18% |
| Total approve | 32% | 28% | 30% | 24% | 22% | 27% | 29% | 25% | 34% | 37% | 45% |
| Total disapprove | 43% | 48% | 49% | 57% | 58% | 53% | 50% | 55% | 36% | 37% | 36% |
Just under half (45%) of those surveyed approve of the job Tony Abbott is doing as Opposition Leader, 36% disapprove and 18% don’t know. This gives Tony Abbott a net approval rating of +9%.
This is the highest approval rating that has been recorded for Abbott in the Essential Report thus far and higher than Turnbull ever scored in our polling.
Results followed party lines – Coalition voters were more likely to approve of the job Abbott is doing (79%), while Labor voters were more likely to disapprove (58%). 28% of Labor voters approve of the job Abbott is doing as Opposition Leader.
68% of Green voters disapprove of the job Abbott is doing as Opposition Leader and 19% of these same voters approve.
People aged 65 years and over were more likely to approve of the job Abbott is doing (68%), while younger voters were more likely to indicate they don’t know (37%).
Males were more likely than females to approve of the job Abbott is doing as Opposition Leader (47% v 43%). Comments »
Q. Do you approve or disapprove of the job Peter Garrett is doing as Environment Minister?
| % | |
| Strongly approve | 4% |
| Approve | 24% |
| Disapprove | 26% |
| Strongly disapprove | 30% |
| Don’t know | 16% |
| Total approve | 28% |
| Total disapprove | 56% |
Just over half (56%) of those surveyed disapprove of the job Peter Garrett is doing as Environment Minister, 28% approve and 16% don’t know.
This gives Peter Garrett an approval rating of -28%.
Results followed party lines – Labor voters were more likely to approve (47%), while Coalition voters were more likely to disapprove (84%). 37% of Labor voters disapprove of the job Garrett is doing as Environment Minister.
Green voters were reasonably split in terms of their level of approval of the Environment Minister – 42% approve and 46% disapprove of the job Garrett is doing.
People aged 65 years and over were more likely to disapprove (82%) while those aged 35 – 44 were more likely to approve (35%).
We asked a similar question in June 2008 asking people to rate the performance of Peter Garrett – 32% rated his performance as very good/good and 47% rated it as very poor/poor. Comments »
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue