16
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | |||||||
| 29 Mar | 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
| Total approve | 53% | 41% | 48% | 52% | 49% | 46% | 45% | 46% |
| Total disapprove | 36% | 47% | 27% | 30% | 33% | 38% | 40% | 40% |
| Strongly approve | 12% | 7% | 14% | 11% | 12% | 10% | 13% | 13% |
| Approve | 41% | 34% | 34% | 41% | 37% | 36% | 32% | 33% |
| Disapprove | 22% | 25% | 13% | 17% | 19% | 23% | 24% | 24% |
| Strongly disapprove | 14% | 22% | 14% | 13% | 14% | 15% | 16% | 16% |
| Don’t know | 12% | 12% | 26% | 18% | 17% | 15% | 15% | 13% |
46% approve Julia Gillard’s performance as Prime Minister and 40% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval is unchanged. 91% of Labor voters approve and only 3% disapprove. Among Liberal/National voters, 13% approve and 79% disapprove.
By gender – men 44% approve/46% disapprove and women 48% approve/34% disapprove. Comments »
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||
| 29 Mar | 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | |
| Total approve | 53% | 41% | 48% | 52% | 49% | 46% | 45% |
| Total disapprove | 36% | 47% | 27% | 30% | 33% | 38% | 40% |
| Strongly approve | 12% | 7% | 14% | 11% | 12% | 10% | 13% |
| Approve | 41% | 34% | 34% | 41% | 37% | 36% | 32% |
| Disapprove | 22% | 25% | 13% | 17% | 19% | 23% | 24% |
| Strongly disapprove | 14% | 22% | 14% | 13% | 14% | 15% | 16% |
| Don’t know | 12% | 12% | 26% | 18% | 17% | 15% | 15% |
45% approve Julia Gillard’s performance as Prime Minister and 40% disapprove. Since this question was asked last week, approval has decreased by 1% and disapproval increased by 2%. 87% of Labor voters approve and only 5% disapprove. Among Liberal/National voters, 14% approve and 77% disapprove.
By gender – men 42% approve/45% disapprove and women 47% approve/34% disapprove. Comments »
26
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 14 Dec 09 | 29 Mar 10 | 31 May 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | |
| Total approve | 71% | 62% | 66% | 57% | 53% | 41% | 48% | 52% | 49% |
| Total disapprove | 21% | 29% | 23% | 32% | 36% | 47% | 27% | 30% | 33% |
| Strongly approve | 21% | 14% | 15% | 10% | 12% | 7% | 14% | 11% | 12% |
| Approve | 50% | 48% | 51% | 47% | 41% | 34% | 34% | 41% | 37% |
| Disapprove | 14% | 18% | 17% | 20% | 22% | 25% | 13% | 17% | 19% |
| Strongly disapprove | 7% | 9% | 6% | 12% | 14% | 22% | 14% | 13% | 14% |
| Don’t know | 9% | 11% | 11% | 10% | 12% | 12% | 26% | 18% | 17% |
49% approve Julia Gillard’s performance as Prime Minister and 33% disapprove. Since this question was asked last week, approval has decreased by 3% and disapproval increased by 3%. 94% of Labor voters approve and only 2% disapprove. Among Liberal/National voters, 18% approve and 70% disapprove.
By gender – men 51% approve/36% disapprove and women 49% approve/30% disapprove. Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | |
| Strongly approve | 21% | 14% | 15% | 9% | 10% | 11% | 11% | 12% | 8% | 7% |
| Approve | 50% | 48% | 51% | 47% | 47% | 44% | 41% | 41% | 38% | 34% |
| Disapprove | 14% | 18% | 17% | 20% | 20% | 19% | 20% | 22% | 25% | 25% |
| Strongly disapprove | 7% | 9% | 6% | 15% | 12% | 14% | 17% | 14% | 17% | 22% |
| Don’t know | 9% | 11% | 11% | 10% | 10% | 12% | 11% | 12% | 12% | 12% |
| Total approve | 71% | 62% | 66% | 56% | 57% | 55% | 52% | 53% | 46% | 41% |
| Total disapprove | 21% | 29% | 23% | 35% | 32% | 33% | 37% | 36% | 42% | 47% |
Kevin Rudd’s net approval rating has fallen to a net negative for the first time since he became Prime Minister. 41% approve (down 5%) of the job Kevin Rudd is doing as Prime Minister and 47% disapprove (up 5%).
89% of Labor voters approve and 87% of Liberal/National voters disapprove. Greens voters are split 48% approve/45% disapprove.
Younger people are more likely to approve of Kevin Rudd’s performance than older people. Those aged under 35 were net positive (45% approve/33% disapprove) and those aged 55+ strongly negative (31% approve/64% disapprove). Comments »
Opinion of Kevin Rudd an the Labor Party
Q. Would you say that your view of Kevin Rudd and the Labor Government has become more or less favourable in recent weeks?
| Total more favourable | 11% |
| Total less favourable | 58% |
| Much more favourable | 3% |
| A little more favourable | 8% |
| A little less favourable | 25% |
| Much less favourable | 33% |
| No change | 26% |
| Don’t know | 3% |
58% of respondents said their view of Kevin Rudd and the Labor Government had become less favourable over recent weeks and 11% said they had become more favourable.
22% of Labor voters said they had become more favourable and 31% less favourable. Coalition voters split 4% more favourable/81% less favourable and Greens voters 23% more favourable/58% less favourable.
47% of those aged under 35 were less favourable compared to 66% of those aged 45+. Comments »
24
View of Kevin Rudd
If a little less or much less favourable –
Q. And which of the following would you say has been the main reason for your view of Kevin Rudd and the Labor Government becoming less favourable in recent weeks?
| Not honouring their election commitments | 24% |
| Too much spending | 15% |
| Too soft on asylum seekers | 15% |
| Problems with insulation and school building programs | 13% |
| The 40% tax on mining companies | 12% |
| Postponing introduction of ETS to address climate change | 7% |
| Too tough on asylum seekers | 4% |
| Some other reason | 7% |
| No particular reason | 6% |
Sample size = 642
Of those who had a less favourable view of Kevin Rudd and the Labor Government, 24% said their main reason was not honouring their election commitments, 15% too much spending and 15% thought the Government was too soft on asylum seekers.
Among Labor voters the main reasons were not honouring election commitments (30%) and problems with the insulation and school building programs (14%).
For Coalition voters the main reasons were not honouring election commitments (27%), the 40% tax on mining companies (18%) and too much spending (17%).
For Greens voters the main reasons were postponing the introduction of the ETS (34%) and problems with then insulation and school building programs (16%). Comments »
24
Trustworthiness of Leaders
Q. Do you think the Opposition leader Tony Abbott is more or less trustworthy than the average Australian political leader?Q. And do you think the Prime Minister Kevin Rudd is more or less trustworthy than the average Australian political leader?
| Tony Abbott | Kevin Rudd | |
| Total more trustworthy | 20% | 19% |
| Total less trustworthy | 32% | 34% |
| A lot more trustworthy | 8% | 4% |
| A little more trustworthy | 12% | 15% |
| About the same | 40% | 41% |
| A little less trustworthy | 10% | 13% |
| A lot less trustworthy | 22% | 21% |
| Don’t know | 9% | 5% |
Perceptions of trustworthiness were similar for the two leaders – both net negative.
20% believe Tony Abbott to be more trustworthy than the average compared to 32% less trustworthy. For Kevin Rudd the results were 19% more trustworthy and 34% less trustworthy.
47% of Coalition voters think Tony Abbott is more trustworthy and 56% of Labor voters think he is less trustworthy. For Kevin Rudd 40% of Labor voters think he is more trustworthy and 69% of Coalition voters think he is less trustworthy.
Greens voters tend to think Tony Abbott is less trustworthy (55%) and are split on Kevin Rudd (24% more/25% less). Comments »
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
| 29 June 09 | 7 Dec 09 | 10 May 10 | Change | |
| Intelligent | 84% | 82% | 73% | -9% |
| Hard-working | 83% | 77% | 76% | -1% |
| A capable leader | 72% | 69% | 55% | -14% |
| Demanding | 67% | 60% | 69% | +9% |
| Arrogant | 46% | 49% | 57% | +8% |
| Out of touch with ordinary people | 41% | 45% | 55% | +10% |
| Understands the problems facing Australia | 67% | 59% | 53% | -6% |
| Visionary | 49% | 48% | 37% | -11% |
| Superficial | 40% | 41% | 52% | +11% |
| Good in a crisis | 60% | 58% | 44% | -14% |
| Narrow-minded | 32% | 36% | 43% | +7% |
| Down to earth | 56% | 55% | 47% | -8% |
| Too inflexible | 32% | 38% | 45% | +7% |
| Complacent | 28% | 38% | 38% | - |
| More honest than most politicians | 47% | 49% | 39% | -10% |
| Trustworthy | * | 51% | 41% | -10% |
*Not asked in June 2009
Most people consider Rudd hard working (76%), intelligent (73%) and demanding (69%).
Since this question was last asked in December 2009, Kevin Rudd has lost points on most positive qualities including being a capable leader
(-14%), good in a crisis (-14%), visionary (-11%) and trustworthy (-10%). His ratings have increased significantly in terms of being superficial (+11) and out of touch with ordinary people (+10%). Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | |
| Strongly approve | 21% | 14% | 15% | 9% | 10% | 11% | 11% | 12% | 8% |
| Approve | 50% | 48% | 51% | 47% | 47% | 44% | 41% | 41% | 38% |
| Disapprove | 14% | 18% | 17% | 20% | 20% | 19% | 20% | 22% | 25% |
| Strongly disapprove | 7% | 9% | 6% | 15% | 12% | 14% | 17% | 14% | 17% |
| Don’t know | 9% | 11% | 11% | 10% | 10% | 12% | 11% | 12% | 12% |
| Total approve | 71% | 62% | 66% | 56% | 57% | 55% | 52% | 53% | 46% |
| Total disapprove | 21% | 29% | 23% | 35% | 32% | 33% | 37% | 36% | 42% |
Kevin Rudd’s approval rating has fallen to the lowest recorded since he became Prime Minister. 46% approve (down 7%) of the job Kevin Rudd is doing as Prime Minister and 42% disapprove (up 6%).
90% of Labor voters approve and 5% disapprove. 12% of Liberal/National voters approve and 81% disapprove.
Those aged over 55 are more likely to disapprove – 38% approve and 57% disapprove.
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
| 29 June 09 | 7 Dec 09 | 1 March 10 | Difference from Jun 09 | Difference from Dec 09 | |
| Intelligent | 84% | 82% | 82% | -2% | - |
| Hard-working | 83% | 77% | 77% | -6% | - |
| A capable leader | 72% | 69% | 65% | -7% | -4% |
| Demanding | 67% | 60% | 55% | -12% | -5% |
| Arrogant | 46% | 49% | 45% | -1% | -4% |
| Out of touch with ordinary people | 41% | 45% | 45% | +4% | - |
| Understands the problems facing Australia | 67% | 59% | 62% | -5% | +3% |
| Visionary | 49% | 48% | 44% | -5% | -4% |
| Superficial | 40% | 41% | 46% | +6% | +5% |
| Good in a crisis | 60% | 58% | 56% | -4% | -2% |
| Narrow-minded | 32% | 36% | 36% | +4% | - |
| Down to earth | 56% | 55% | 57% | +1% | +2% |
| Too inflexible | 32% | 38% | 38% | +6% | - |
| Complacent | 28% | 38% | 40% | +12% | +2% |
| More honest than most politicians | 47% | 49% | 47% | - | -2% |
| Trustworthy | n/a | 51% | 51% | - | - |
Comparing our June 2009 results with those obtained this week, Rudd has gained points in terms of appearing complacent (+12%), superficial (+6%) and too inflexible (+6%). He has lost the most ground in terms of appearing as demanding (-12%), a capable leader (-7%) and hard-working (-6%).
Comparing this week’s results with those obtained in December 2009, Rudd has gained the most ground in terms of appearing superficial (+5%) and lost the most ground in terms of appearing demanding (-5%), arrogant (-4%), visionary (-4%) and as a capable leader (-4%). Comments »
Q. Which of the following describe your opinion of the Prime Minister, Kevin Rudd?
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| Rudd
1 March 10 |
Abbott
1 March 10 |
Difference (Rudd lead) | |
| Intelligent | 82% | 71% | +11% |
| Hard-working | 77% | 69% | +8% |
| A capable leader | 65% | 49% | +16% |
| Demanding | 55% | 55% | - |
| Arrogant | 45% | 53% | -8% |
| Out of touch with ordinary people | 45% | 50% | +5% |
| Understands the problems facing Australia | 62% | 49% | +13% |
| Visionary | 44% | 33% | +11% |
| Superficial | 46% | 43% | +3 |
| Good in a crisis | 56% | 38% | +18% |
| Narrow-minded | 36% | 57% | -21% |
| Down to earth | 57% | 46% | +11% |
| Too inflexible | 38% | 49% | -11% |
| Complacent | 40% | 33% | +7% |
| More honest than most politicians | 47% | 34% | +13% |
| Trustworthy | 51% | 38% | +13% |
Rudd has his strongest lead over Abbott when it comes to appearing good in a crisis (+18%) and as a capable leader (+16%). People think Rudd is better than Abbott when it comes to understanding the problems facing Australia (+13%), more honest than most politicians (+13%) and trustworthy (+13%).
Rudd trails Abbott most significantly in terms of appearing narrow-minded (-21%), too inflexible (-11%) and arrogant (-8%). Comments »
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue