14
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul 2010 | 20 Dec 2010 | 14 Mar | 14 June | 12 Sept | 17 Oct | 14 Nov | |
| Total approve | 52% | 43% | 41% | 34% | 28% | 34% | 37% |
| Total disapprove | 30% | 40% | 46% | 54% | 64% | 59% | 55% |
| Strongly approve | 11% | 10% | 7% | 6% | 5% | 7% | 8% |
| Approve | 41% | 33% | 34% | 28% | 23% | 27% | 29% |
| Disapprove | 17% | 24% | 22% | 29% | 28% | 27% | 25% |
| Strongly disapprove | 13% | 16% | 24% | 25% | 36% | 32% | 30% |
| Don’t know | 18% | 17% | 13% | 13% | 8% | 7% | 9% |
Julia Gillard’s approval rating has continued the improvement shown last month. 37% (up 3%) approve of the job Julia Gillard is doing as Prime Minister and 55% (down 4%) disapprove – a change in net rating from -25 to -18 over the last 4 weeks. This represents Julia Gillard’s best ratings since May.
81% of Labor voters approve (up 7%) and 16% disapprove (down 5%).
By gender – men 37% approve/57% disapprove, women 36% approve/52% disapprove.
12
Better Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
| 5 Jul 2010 | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Julia Gillard | 53% | 47% | 48% | 44% | 42% | 43% | 41% | 37% | 38% | 36% | 81% | 5% | 69% |
| Tony Abbott | 26% | 32% | 31% | 33% | 33% | 35% | 36% | 39% | 36% | 40% | 5% | 79% | 8% |
| Don’t know | 21% | 21% | 20% | 23% | 24% | 22% | 24% | 24% | 26% | 24% | 13% | 16% | 23% |
36% believe Julia Gillard would make the better Prime Minister and 40% prefer Tony Abbott – a net improvement for Tony Abbott of 6% on last month’s figures (from -2% to +4%).
Men prefer Tony Abbott 43%/37% and women favour Tony Abbott 37%/36%.
Q. Thinking about what the Labor Government has done over the last few years, do you approve or disapprove of the following Government actions?
| Total approve | Total disapprove | Strongly approve | Approve | Disapprove | Strongly disapprove | Don’t know | |
| Increased funding of health services | 89% | 5% | 42% | 47% | 3% | 2% | 6% |
| Increasing the age pension | 78% | 14% | 34% | 44% | 8% | 6% | 8% |
| Increasing superannuation to 12% | 75% | 13% | 28% | 47% | 9% | 4% | 12% |
| Managing the economy to keep unemployment and interest rates low | 70% | 21% | 21% | 49% | 12% | 9% | 10% |
| Spending on new school buildings | 68% | 24% | 19% | 49% | 15% | 9% | 8% |
| Introducing a national disability insurance scheme | 63% | 13% | 18% | 45% | 9% | 4% | 24% |
| Stimulus spending to tackle the GFC | 61% | 28% | 21% | 40% | 15% | 13% | 11% |
| Paid parental leave | 60% | 30% | 19% | 41% | 17% | 13% | 10% |
| Introducing a tax on large profits of mining companies | 58% | 29% | 27% | 31% | 16% | 13% | 13% |
| Building the NBN (National Broadband Network) | 54% | 34% | 19% | 35% | 17% | 17% | 12% |
| Stopping live cattle exports until welfare concerns were addressed | 53% | 34% | 24% | 29% | 17% | 17% | 12% |
| Abolished WorkChoices | 51% | 33% | 23% | 28% | 21% | 12% | 16% |
| Sending asylum seekers to Malaysia | 39% | 45% | 17% | 22% | 20% | 25% | 16% |
| Introducing a carbon tax to tackle climate change | 33% | 53% | 15% | 18% | 14% | 39% | 14% |
Government decisions and policies with highest approval were increased funding of health services (89% approve), increasing the age pension (78%) and increasing superannuation to 12% (75%).
Only two of the actions listed received less than majority approval – sending asylum seekers to Malaysia was 39% approve/45% disapprove and introducing a carbon tax to tackle climate change was 33% approve/53% disapprove.
Labor voters showed majority approval of all decisions and policies, Greens voters showed majority approval for all except sending asylum seekers to Malaysia (21% approve/63% disapprove).
Liberal/National voters approved of half the items listed – increased funding of health services (89% approve), increasing the age pension (79%), increasing superannuation to 12% (71%), managing the economy to keep unemployment and interest rates low (54%), spending on new school buildings (54%), introducing a national disability insurance scheme (60%) and paid parental leave (52%).
15
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | |
| Total approve | 52% | 45% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% |
| Total disapprove | 30% | 37% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% |
| Strongly approve | 11% | 12% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% |
| Approve | 41% | 33% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% |
| Disapprove | 17% | 21% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% |
| Strongly disapprove | 13% | 16% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% |
| Don’t know | 18% | 19% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% |
35% (up 6%) approve of the job Julia Gillard is doing as Prime Minister and 55% (down 7%) disapprove – a change in net rating from -33 to -20 over the last 4 weeks.
77% of Labor voters approve (up 5%) and 13% disapprove (down 7%).
By gender – men 35% approve/57% disapprove, women 34% approve/52% disapprove.
11
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||||
| 31 May
2010 |
19 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | |
| Total approve | 41% | 52% | 45% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% |
| Total disapprove | 47% | 30% | 37% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% |
| Strongly approve | 7% | 11% | 12% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% |
| Approve | 34% | 41% | 33% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% |
| Disapprove | 25% | 17% | 21% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% |
| Strongly disapprove | 22% | 13% | 16% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% |
| Don’t know | 12% | 18% | 19% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% |
29% (down 5%) approve of the job Julia Gillard is doing as Prime Minister and 62% (up 8%) disapprove – a change in net rating from -20 to -33 over the last 4 weeks.
72% of Labor voters approve (down 4%) and 20% disapprove (up 6%).
By gender – men 31% approve/63% disapprove, women 28% approve/61% disapprove.
14
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | |||||||||
| 31 May
2010 |
19 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | |
| Total approve | 41% | 52% | 45% | 43% | 51% | 48% | 41% | 37% | 41% | 34% |
| Total disapprove | 47% | 30% | 37% | 40% | 36% | 41% | 46% | 50% | 48% | 54% |
| Strongly approve | 7% | 11% | 12% | 10% | 8% | 9% | 7% | 7% | 7% | 6% |
| Approve | 34% | 41% | 33% | 33% | 43% | 39% | 34% | 30% | 34% | 28% |
| Disapprove | 25% | 17% | 21% | 24% | 24% | 25% | 22% | 25% | 26% | 29% |
| Strongly disapprove | 22% | 13% | 16% | 16% | 12% | 16% | 24% | 25% | 22% | 25% |
| Don’t know | 12% | 18% | 19% | 17% | 14% | 11% | 13% | 13% | 11% | 13% |
34% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 54% (up 6%) disapprove – a change in net rating from -7 to -20 over the last 5 weeks.
76% of Labor voters approve (down 10%) and 14% disapprove (up 4%).
By gender – men 34% approve/57% disapprove, women 35% approve/49% disapprove.
14
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan
2010 |
29 Mar | 5 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | |
| Total approve | 37% | 33% | 37% | 43% | 39% | 42% | 38% | 38% | 36% | 42% | 38% |
| Total disapprove | 37% | 50% | 47% | 37% | 39% | 37% | 46% | 47% | 48% | 44% | 48% |
| Strongly approve | 5% | 8% | 8% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 6% |
| Approve | 32% | 25% | 29% | 31% | 30% | 35% | 30% | 31% | 29% | 34% | 32% |
| Disapprove | 20% | 28% | 23% | 21% | 21% | 22% | 24% | 24% | 25% | 25% | 25% |
| Strongly disapprove | 17% | 22% | 24% | 16% | 18% | 15% | 22% | 23% | 23% | 19% | 23% |
| Don’t know | 26% | 16% | 16% | 19% | 22% | 20% | 16% | 16% | 17% | 14% | 15% |
38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 48% (up 4%) disapprove – a change in net rating from -2 to -10 over the last 4 weeks.
70% of Coalition voters approve and 20% disapprove.
By gender – men 44% approve/47% disapprove, women 32% approve/49% disapprove.
18
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||
| 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | 18 Oct | |
| Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% | 45% |
| Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% | 37% |
| Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% | 10% |
| Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% | 36% |
| Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% | 20% |
| Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% | 17% |
| Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% | 18% |
45% approve of the job Julia Gillard is doing as Prime Minister and 37% disapprove – showing no change from last months ratings.
89% of Labor voters approve and 3% disapprove.
By gender – men 45% approve/41% disapprove, women 45% approve/35% disapprove. Comments »
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
| 5 Jul 10 | 4 Oct 10 | Difference | |
| Intelligent | 87% | 81% | -6% |
| Hard-working | 89% | 82% | -7% |
| A capable leader | 72% | 59% | -13% |
| Demanding | 58% | 58% | 0% |
| Arrogant | 37% | 39% | 2% |
| Out of touch with ordinary people | 35% | 44% | 9% |
| Understands the problems facing Australia | 68% | 55% | -13% |
| Visionary | 48% | 38% | -10% |
| Good in a crisis | 61% | 46% | -15% |
| Narrow-minded | 28% | 35% | 7% |
| Down to earth | 68% | 62% | -6% |
| Too inflexible | 26% | 36% | 10% |
| Complacent | 27% | 31% | 4% |
| More honest than most politicians | 45% | 37% | -8% |
| Trustworthy | 49% | 42% | -7% |
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
| Total | Male | Female | |
| Intelligent | 81% | 79% | 84% |
| Hard-working | 82% | 80% | 83% |
| A capable leader | 59% | 57% | 61% |
| Demanding | 58% | 62% | 54% |
| Arrogant | 39% | 38% | 39% |
| Out of touch with ordinary people | 44% | 47% | 41% |
| Understands the problems facing Australia | 55% | 53% | 56% |
| Visionary | 38% | 38% | 38% |
| Good in a crisis | 46% | 46% | 46% |
| Narrow-minded | 35% | 38% | 31% |
| Down to earth | 62% | 60% | 65% |
| Too inflexible | 36% | 40% | 33% |
| Complacent | 31% | 34% | 28% |
| More honest than most politicians | 37% | 39% | 35% |
| Trustworthy | 42% | 45% | 39% |
20
Opinion of Julia Gillard
Q. Since the election was called has your opinion of Julia Gillard and the Labor Party gone up or down?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | 2 weeks ago | ||
| Total gone up | 21% | 42% | 8% | 22% | 19% | |
| Total gone down | 40% | 13% | 67% | 28% | 42% | |
| Gone up a lot | 6% | 16% | * | 3% | 6% | |
| Gone up a little | 15% | 26% | 8% | 19% | 13% | |
| Stayed the same | 35% | 44% | 23% | 48% | 32% | |
| Gone down a little | 18% | 12% | 26% | 15% | 20% | |
| Gone down a lot | 22% | 1% | 41% | 13% | 22% | |
| Don’t know | 4% | 1% | 1% | 2% | 7% |
21% say their opinion of Julia Gillard and the Labor Party has gone up during the election campaign and 40% say it has gone down.
This is a slight improvement on their position 2 weeks ago when opinion was 19% up and 42% down.
By gender – men 20% up/43% down and women 23% up/36% down. Comments »
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue