Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| 5 Jul 10 | 4 Oct 10 | Change | |
| Intelligent | 70% | 71% | 1% |
| Hard-working | 76% | 78% | 2% |
| A capable leader | 47% | 52% | 5% |
| Demanding | 53% | 61% | 8% |
| Arrogant | 59% | 60% | 1% |
| Out of touch with ordinary people | 57% | 53% | -4% |
| Understands the problems facing Australia | 50% | 53% | 3% |
| Visionary | 32% | 31% | -1% |
| Good in a crisis | 40% | 42% | 2% |
| Narrow-minded | 56% | 53% | -3% |
| Down to earth | 47% | 47% | 0% |
| Too inflexible | 45% | 43% | -2% |
| Complacent | 34% | 32% | -2% |
| More honest than most politicians | 33% | 32% | -1% |
| Trustworthy | 33% | 35% | 2% |
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| Total | Male | Female | |
| Intelligent | 71% | 70% | 71% |
| Hard-working | 78% | 79% | 77% |
| A capable leader | 52% | 54% | 50% |
| Demanding | 61% | 66% | 56% |
| Arrogant | 60% | 63% | 56% |
| Out of touch with ordinary people | 53% | 57% | 49% |
| Understands the problems facing Australia | 53% | 52% | 54% |
| Visionary | 31% | 32% | 30% |
| Good in a crisis | 42% | 44% | 40% |
| Narrow-minded | 53% | 56% | 51% |
| Down to earth | 47% | 47% | 47% |
| Too inflexible | 43% | 47% | 40% |
| Complacent | 32% | 34% | 29% |
| More honest than most politicians | 32% | 32% | 31% |
| Trustworthy | 35% | 36% | 34% |
4
View of Tony Abbott
Q. Some people say that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs. Others say that he is merely performing the appropriate role for the leader of the opposition. Which is closer to your view?
| Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs | 46% |
| Tony Abbott is performing the appropriate role for the leader of the opposition | 54% |
Lib/Nat voters were far more likely to state that Tony Abbott is performing the appropriate role as leader (93%). Labor (80%) and Green (73%) voters were more like to state that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs.
Those aged 65+ were more likely to state that Tony Abbott is performing the appropriate role as leader (64%). Comments »
20
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep
|
|
| Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% |
| Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% |
| Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% |
| Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% |
| Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% |
| Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% |
| Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% |
43% approve Tony Abbott’s performance as Opposition Leader and 37% disapprove. Since this question was asked last month, approval has increased by 2% and disapproval decreased by 7%. 79% of Liberal/National voters approve and 7% disapprove. Among Labor voters, 18% approve and 67% disapprove.
By gender – men 48% approve/37% disapprove and women 37% approve/38% disapprove.
16
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 28 Jun | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
| Total approve | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% | 40% | 41% |
| Total disapprove | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% | 45% | 44% |
| Strongly approve | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% | 8% | 9% |
| Approve | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% | 32% | 32% |
| Disapprove | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% | 25% | 22% |
| Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% | 20% | 22% |
| Don’t know | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% | 15% |
15% |
41% approve Tony Abbott’s performance as Opposition Leader and 44% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval decreased by 1%. 81% of Liberal/National voters approve and 10% disapprove. Among Labor voters, 15% approve and 75% disapprove.
By gender – men 44% approve/45% disapprove and women 38% approve/43% disapprove. Comments »
9
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 28 Jun | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | |
| Total approve | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% | 40% |
| Total disapprove | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% | 45% |
| Strongly approve | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% | 8% |
| Approve | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% | 32% |
| Disapprove | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% | 25% |
| Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% | 20% |
| Don’t know | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% | 15% |
40% approve Tony Abbott’s performance as Opposition Leader and 45% disapprove. Since this question was asked last week, approval has increased by 2% and disapproval decreased by 3%. 80% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 14% approve and 77% disapprove.
By gender – men 46% approve/45% disapprove and women 34% approve/47% disapprove. Comments »
9
Opinion of Tony Abbott
Q. Since the election was called has your opinion of Tony Abbott and the Liberal Party gone up or down?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total gone up | 27% | 9% | 55% | 9% |
| Total gone down | 27% | 50% | 4% | 42% |
| Gone up a lot | 8% | 2% | 18% | - |
| Gone up a little | 19% | 7% | 37% | 9% |
| Stayed the same | 38% | 36% | 39% | 45% |
| Gone down a little | 11% | 15% | 3% | 27% |
| Gone down a lot | 16% | 35% | 1% | 15% |
| Don’t know | 8% | 5% | 2% | 3% |
27% say their opinion of Tony Abbott and the Liberal Party has gone up during the election campaign and 27% say it has gone down.
Among Liberal/National voters 55% say their opinion has gone up and 4% say it has gone down.
By gender – men 28% up/26% down and women 25% up/28% down. Comments »
2
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | ||||||||||
| 30 Nov 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | 2 Aug 10 | |
| Total approve | 25% | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% |
| Total disapprove | 55% | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% |
| Strongly approve | 2% | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% |
| Approve | 23% | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% |
| Disapprove | 33% | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% |
| Strongly disapprove | 22% | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% |
| Don’t know | 19% | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% |
38% approve Tony Abbott’s performance as Opposition Leader and 48% disapprove. Since this question was asked last week, approval has increased by 3% and disapproval increased by 2%. 82% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 14% approve and 78% disapprove.
By gender – men 41% approve/48% disapprove and women 35% approve/48% disapprove. Comments »
26
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | ||||||||||
| 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | |
| Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% |
| Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% |
| Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% |
| Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% |
| Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% |
| Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% |
| Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% |
35% approve Tony Abbott’s performance as Opposition Leader and 46% disapprove. Since this question was asked last week, approval has decreased by 5% and disapproval increased by 2%. 78% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 15% approve and 74% disapprove.
There were no substantial differences by gender – men 37% approve/48% disapprove and women 33% approve/44% disapprove. Comments »
19
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | |||||||||
| 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | 19 Jul 10 | |
| Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% |
| Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% |
| Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% |
| Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% |
| Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% |
| Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% |
| Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% |
40% approve Tony Abbott’s performance as Opposition Leader and 44% disapprove. Since this question was asked 2 weeks ago, approval has increased by 3% and disapproval decreased by 3%. 82% of Liberal/National voters approve and 10% disapprove. Among Labor voters, 19% approve and 69% disapprove.
There were some differences by gender – men 45% approve/43% disapprove and women 35% approve/46% disapprove. Comments »
Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | |||||||||
| 30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | |
| Strongly approve | 3% | 4% | 3% | 2% | 7% | 5% | 12% | 8% | 5% | 5% |
| Approve | 25% | 20% | 24% | 23% | 27% | 32% | 33% | 25% | 34% | 30% |
| Disapprove | 31% | 31% | 35% | 33% | 18% | 20% | 20% | 28% | 24% | 28% |
| Strongly disapprove | 17% | 26% | 18% | 22% | 18% | 17% | 16% | 22% | 19% | 22% |
| Don’t know | 24% | 19% | 21% | 19% | 31% | 26% | 18% | 16% | 18% | 16% |
| Total approve | 28% | 24% | 27% | 25% | 34% | 37% | 45% | 33% | 39% | 35% |
| Total disapprove | 48% | 57% | 53% | 55% | 36% | 37% | 36% | 50% | 43% | 50% |
Tony Abbott’s approval rating has fallen back close to the level of the March poll – which was his lowest recorded. 35% approve (down 4%) of the job Tony Abbott is doing as Opposition Leader and 50% disapprove (up 7%).
72% of Liberal/National voters approve and 17% disapprove. 77% of Labor voters disapprove and 15% approve.
The only group showing net approval was people aged 65+ (52% approve/42% disapprove).
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue