13
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul 2010 | 20 Dec 2010 | 14 Mar
2011 |
14 June | 12 Sept | 17 Oct | 14 Nov | 12 Dec | 16 Jan 2012 | 13 Feb | |
| Total approve | 52% | 43% | 41% | 34% | 28% | 34% | 37% | 34% | 37% | 36% |
| Total disapprove | 30% | 40% | 46% | 54% | 64% | 59% | 55% | 54% | 52% | 53% |
| Strongly approve | 11% | 10% | 7% | 6% | 5% | 7% | 8% | 6% | 6% | 6% |
| Approve | 41% | 33% | 34% | 28% | 23% | 27% | 29% | 28% | 31% | 30% |
| Disapprove | 17% | 24% | 22% | 29% | 28% | 27% | 25% | 25% | 27% | 26% |
| Strongly disapprove | 13% | 16% | 24% | 25% | 36% | 32% | 30% | 29% | 25% | 27% |
| Don’t know | 18% | 17% | 13% | 13% | 8% | 7% | 9% | 11% | 12% | 11% |
Julia Gillard’s approval rating has remained much the same as last month. 36% (down 1%) approve of the job Julia Gillard is doing as Prime Minister and 53% (up 1%) disapprove – a change in net rating from -15 to -17 over the last 4 weeks.
79% of Labor voters approve (up 3%) and 14% disapprove (down 1%).
By gender – men 39% approve/53% disapprove, women 34% approve/52% disapprove.
16
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul 2010 | 20 Dec 2010 | 14 Mar
2011 |
14 June | 12 Sept | 17 Oct | 14 Nov | 12 Dec | 16 Jan 2012 | |
| Total approve | 52% | 43% | 41% | 34% | 28% | 34% | 37% | 34% | 37% |
| Total disapprove | 30% | 40% | 46% | 54% | 64% | 59% | 55% | 54% | 52% |
| Strongly approve | 11% | 10% | 7% | 6% | 5% | 7% | 8% | 6% | 6% |
| Approve | 41% | 33% | 34% | 28% | 23% | 27% | 29% | 28% | 31% |
| Disapprove | 17% | 24% | 22% | 29% | 28% | 27% | 25% | 25% | 27% |
| Strongly disapprove | 13% | 16% | 24% | 25% | 36% | 32% | 30% | 29% | 25% |
| Don’t know | 18% | 17% | 13% | 13% | 8% | 7% | 9% | 11% | 12% |
Julia Gillard’s approval rating has improved a little since last month. 37% (up 3%) approve of the job Julia Gillard is doing as Prime Minister and 52% (down 2%) disapprove – a change in net rating from -20 to -15 over the last 5 weeks. This is the best net rating for the Prime Minister since May last year.
76% of Labor voters approve (up 3%) and 15% disapprove (down 4%).
By gender – men 34% approve/57% disapprove, women 37% approve/47% disapprove.
17
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | 17 Oct | |
| Total approve | 52% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% | 28% | 34% |
| Total disapprove | 30% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% | 64% | 59% |
| Strongly approve | 11% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% | 5% | 7% |
| Approve | 41% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% | 23% | 27% |
| Disapprove | 17% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% | 28% | 27% |
| Strongly disapprove | 13% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% | 36% | 32% |
| Don’t know | 18% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% | 8% | 7% |
After dropping last month Julia Gillard’s approval rating has improved this month. 34% (up 6%) approve of the job Julia Gillard is doing as Prime Minister and 59% (down 5%) disapprove – a change in net rating from -36 to -25 over the last 5 weeks.
74% of Labor voters approve (up 8%) and 21% disapprove (down 5%).
By gender – men 36% approve/60% disapprove, women 32% approve/58% disapprove.
12
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | |
| Total approve | 52% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% | 28% |
| Total disapprove | 30% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% | 64% |
| Strongly approve | 11% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% | 5% |
| Approve | 41% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% | 23% |
| Disapprove | 17% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% | 28% |
| Strongly disapprove | 13% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% | 36% |
| Don’t know | 18% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% | 8% |
After improving last month Julia Gillard’s approval rating has dropped back to a level similar to the July result. 28% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 64% (up 9%) disapprove – a change in net rating from -20 to -36 over the last 4 weeks.
66% of Labor voters approve (down 11%) and 26% disapprove (up 13%).
By gender – men 29% approve/65% disapprove, women 27% approve/62% disapprove.
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||||||
| 31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | |
| Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% | 37% | 41% |
| Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% | 50% | 48% |
| Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% | 7% | 7% |
| Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% | 30% | 34% |
| Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% | 25% | 26% |
| Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% | 25% | 22% |
| Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% | 13% | 11% |
41% (up 4%) approve of the job Julia Gillard is doing as Prime Minister and 48% (down 2% disapprove – a change in net rating from -13 to -7 over the last 4 weeks.
86% of Labor voters approve (up 8%) and 10% disapprove (down 2%).
By gender – men 38% approve/55% disapprove, women 45% approve/41% disapprove.
11
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | |||||||||||
| 31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | |
| Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% | 37% |
| Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% | 50% |
| Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% | 7% |
| Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% | 30% |
| Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% | 25% |
| Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% | 25% |
| Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% | 13% |
37% (down 4%) approve of the job Julia Gillard is doing as Prime Minister and 50% (up 4%) disapprove – a change in net rating from -5 to -13 over the last 4 weeks.
78% of Labor voters approve (down 9%) and 12% disapprove (up 5%).
By gender – men 37% approve/53% disapprove, women 36% approve/47% disapprove.
14
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||||
| 31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | |
| Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% |
| Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% |
| Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% |
| Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% |
| Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% |
| Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% |
| Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% |
41% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 46% (up 5%) disapprove – a change in net rating from +7 to -5 over the last 4 weeks.
87% of Labor voters approve and 7% disapprove.
By gender – men 41% approve/49% disapprove, women 42% approve/43% disapprove.
14
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | |||||||||
| 31 May | 5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb 2011 | |
| Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% |
| Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% |
| Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% |
| Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% |
| Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% |
| Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% |
| Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% |
48% (down 3%) approve of the job Julia Gillard is doing as Prime Minister and 41% (up 5%) disapprove – a change in net rating from +15 to +7 over the last 4 weeks.
88% of Labor voters approve and 8% disapprove.
By gender – men 45% approve/45% disapprove, women 51% approve/36% disapprove.
18
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard | ||||||||
| 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | 18 Oct | |
| Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% | 45% |
| Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% | 37% |
| Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% | 10% |
| Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% | 36% |
| Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% | 20% |
| Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% | 17% |
| Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% | 18% |
45% approve of the job Julia Gillard is doing as Prime Minister and 37% disapprove – showing no change from last months ratings.
89% of Labor voters approve and 3% disapprove.
By gender – men 45% approve/41% disapprove, women 45% approve/35% disapprove. Comments »
20
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| Kevin Rudd | Julia Gillard
|
|||||||
| 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | |
| Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% |
| Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% |
| Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% |
| Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% |
| Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% |
| Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% |
| Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% |
45% approve Julia Gillard’s performance as Prime Minister and 37% disapprove. Since this question was asked last month, approval has decreased by 1% and disapproval decreased by 3%. 92% of Labor voters approve and only 1% disapprove. Among Liberal/National voters, 10% approve and 75% disapprove.
By gender – men 42% approve/42% disapprove and women 46% approve/32% disapprove.
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue