Q. Which of the following statements is closest to your view about the performance of Tony Abbott as Opposition leader?
| 7 Mar 2011 | 6 Jun 2011 | Total | Vote Labor | Vote Lib/Nat | Vote Greens | ||
| Tony Abbott is performing the role of Opposition leader well and is keeping the Government accountable | 41% | 42% | 38% | 6% | 77% | 10% | |
| Tony Abbott is just opposing everything and is obstructing the work of the Government | 43% | 44% | 45% | 82% | 11% | 77% | |
| Don’t know | 16% | 15% | 17% | 12% | 11% | 13% |
The proportion of respondents that believe that Tony Abbott is performing the role of Opposition Leader well is 38%, down four points from when the question was last asked on 6 June 2011. Coalition voters are far more likely to regard Abbott as performing the role well (77%).
Forty five per cent (45%) of respondents believe that Abbott is just opposing everything and is obstructing the work of Government (45%), a result that is fairly consistent with the previous occasions on which the question has been polled. Labor voters are the most likely to agree with this position (82%), as are Greens voters (77%).
Respondents aged 65+ are much more likely to regard Abbott as performing well (56%).
Respondents from Queensland were also somewhat more likely to regard Abbott as doing well (44%).
15
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan
2010 |
29 Mar | 5 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | |
| Total approve | 37% | 33% | 37% | 43% | 39% | 42% | 38% | 38% | 36% | 42% | 38% | 39% | 37% |
| Total disapprove | 37% | 50% | 47% | 37% | 39% | 37% | 46% | 47% | 48% | 44% | 48% | 49% | 50% |
| Strongly approve | 5% | 8% | 8% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 6% | 6% | 8% |
| Approve | 32% | 25% | 29% | 31% | 30% | 35% | 30% | 31% | 29% | 34% | 32% | 33% | 29% |
| Disapprove | 20% | 28% | 23% | 21% | 21% | 22% | 24% | 24% | 25% | 25% | 25% | 24% | 25% |
| Strongly disapprove | 17% | 22% | 24% | 16% | 18% | 15% | 22% | 23% | 23% | 19% | 23% | 25% | 25% |
| Don’t know | 26% | 16% | 16% | 19% | 22% | 20% | 16% | 16% | 17% | 14% | 15% | 11% | 13% |
37% (down 2%) approve of the job Tony Abbott is doing as Opposition Leader and 50% (up 1%) disapprove – a change in net rating from -10 to -13 over the last 4 weeks. This is Tony Abbott’s worst approval rating this year.
72% of Coalition voters approve and 20% disapprove.
By gender – men 40% approve/49% disapprove, women 33% approve/51% disapprove.
13
The Past Year – Politicians
Q. Has it been a good or bad year for each of the following politicians?
| Total good | Total bad | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | |
| Julia Gillard | 49% | 25% | 14% | 35% | 22% | 17% | 8% | 4% |
| Bob Brown | 38% | 21% | 9% | 29% | 28% | 11% | 10% | 13% |
| Tony Abbott | 30% | 33% | 4% | 26% | 32% | 25% | 8% | 6% |
| Malcolm Turnbull | 10% | 43% | 1% | 9% | 35% | 30% | 13% | 11% |
| Kevin Rudd | 10% | 70% | 2% | 8% | 15% | 36% | 34% | 5% |
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |||||
| Total good | Total bad | Total good | Total bad | Total good | Total bad | Total good | Total bad | |
| Julia Gillard | 49% | 25% | 69% | 8% | 36% | 43% | 57% | 17% |
| Bob Brown | 38% | 21% | 40% | 17% | 35% | 31% | 68% | 6% |
| Tony Abbott | 30% | 33% | 19% | 45% | 44% | 21% | 17% | 54% |
| Malcolm Turnbull | 10% | 43% | 6% | 50% | 15% | 42% | 6% | 50% |
| Kevin Rudd | 10% | 70% | 14% | 64% | 8% | 81% | 11% | 73% |
Overall, Julia Gillard (49% good/25% bad) and Bob Brown (38%/21%) are thought to have had a good year. Respondents were divided on whether Tony Abbott has had a good year (30%/33%).
A majority of their own voters thought Julia Gillard (69%) and Bob Brown (68%) have had a good year but only 44% of Liberal/National voters think Tony Abbott has had a good year. There is a substantial gender difference on the assessment of Tony Abbott – men split 37% good/30% bad and women 23% good/36% bad. Comments »
1
Liberal Party Leadership
Q. Which of the following do you think would be the best person to lead the Liberal Party at the next election?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Tony Abbott | 23% | 5% | 50% | 5% |
| Malcolm Turnbull | 22% | 27% | 19% | 39% |
| Joe Hockey | 14% | 15% | 15% | 12% |
| Julie Bishop | 6% | 9% | 5% | 7% |
| Andrew Robb | 1% | 1% | 1% | - |
| Someone else | 15% | 22% | 3% | 18% |
| Don’t know | 19% | 21% | 7% | 19% |
23% think Tony Abbott would be the best person to lead the Liberal Party at the next election, 22% prefer Malcolm Turnbull and 14% Joe Hockey.
Among Coalition voters, 50% prefer Tony Abbott, 19% Malcolm Turnbull and 15% Joe Hockey.
Tony Abbott is preferred over Malcolm Turnbull by those aged under 45 22% to 19% but the over 45’s prefer Malcolm Turnbull over Tony Abbott 27% to 25%.
A similar question (although not exactly the same) asked in September showed Tony Abbott with a 26% to 20% lead over Malcolm Turnbull overall and 53% to 15% among Coalition voters. Joe Hockey’s support was 15% in total and 17% among Liberal voters. Comments »
18
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| 18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep | 18 Oct | |
| Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% | 39% |
| Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% | 45% |
| Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% | 8% |
| Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% | 31% |
| Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% | 22% |
| Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% | 23% |
| Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% | 17% |
39% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 45% (up 8%) disapprove – a shift from a net rating of +6% to -6%.
74% (down 5%) of Coalition voters approve and 13% (up 6%) disapprove.
By gender – men 40% approve/47% disapprove, women 37% approve/41% disapprove. Comments »
18
Better Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
| 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | 2 Aug 10 | 9 Aug 10 | 16 Aug 10 | 20 Sep 10 | 18 Oct 10 | Vote Labor | Vote Lib/Nat | Vote Greens | Kevin Rudd v Tony Abbott21 Jun 10 | ||
| Julia Gillard | 53% | 50% | 51% | 48% | 45% | 46% | 47% | 49% | 92% | 9% | 81% | 47% | |
| Tony Abbott | 26% | 27% | 26% | 30% | 33% | 35% | 35% | 33% | 2% | 75% | 4% | 30% | |
| Don’t know | 21% | 23% | 23% | 22% | 21% | 19% | 18% | 17% | 6% | 16% | 15% | 23% |
49% believe Julia Gillard would make the better Prime Minister and 33% prefer Tony Abbott – a widening of the gap from 12% to 16% since last month’s figures. This is the largest gap since the 2 August survey.
Men favour Julia Gillard over Tony Abbott 50%/34% and women 49%/33%. Comments »
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| 5 Jul 10 | 4 Oct 10 | Change | |
| Intelligent | 70% | 71% | 1% |
| Hard-working | 76% | 78% | 2% |
| A capable leader | 47% | 52% | 5% |
| Demanding | 53% | 61% | 8% |
| Arrogant | 59% | 60% | 1% |
| Out of touch with ordinary people | 57% | 53% | -4% |
| Understands the problems facing Australia | 50% | 53% | 3% |
| Visionary | 32% | 31% | -1% |
| Good in a crisis | 40% | 42% | 2% |
| Narrow-minded | 56% | 53% | -3% |
| Down to earth | 47% | 47% | 0% |
| Too inflexible | 45% | 43% | -2% |
| Complacent | 34% | 32% | -2% |
| More honest than most politicians | 33% | 32% | -1% |
| Trustworthy | 33% | 35% | 2% |
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
| Total | Male | Female | |
| Intelligent | 71% | 70% | 71% |
| Hard-working | 78% | 79% | 77% |
| A capable leader | 52% | 54% | 50% |
| Demanding | 61% | 66% | 56% |
| Arrogant | 60% | 63% | 56% |
| Out of touch with ordinary people | 53% | 57% | 49% |
| Understands the problems facing Australia | 53% | 52% | 54% |
| Visionary | 31% | 32% | 30% |
| Good in a crisis | 42% | 44% | 40% |
| Narrow-minded | 53% | 56% | 51% |
| Down to earth | 47% | 47% | 47% |
| Too inflexible | 43% | 47% | 40% |
| Complacent | 32% | 34% | 29% |
| More honest than most politicians | 32% | 32% | 31% |
| Trustworthy | 35% | 36% | 34% |
| Julia Gillard | Tony Abbott | Difference | |
| Intelligent | 81% | 71% | 10% |
| Hard-working | 82% | 78% | 4% |
| A capable leader | 59% | 52% | 7% |
| Demanding | 58% | 61% | -3% |
| Arrogant | 39% | 60% | -21% |
| Out of touch with ordinary people | 44% | 53% | -9% |
| Understands the problems facing Australia | 55% | 53% | 2% |
| Visionary | 38% | 31% | 7% |
| Good in a crisis | 46% | 42% | 4% |
| Narrow-minded | 35% | 53% | -18% |
| Down to earth | 62% | 47% | 15% |
| Too inflexible | 36% | 43% | -7% |
| Complacent | 31% | 32% | -1% |
| More honest than most politicians | 37% | 32% | 5% |
| Trustworthy | 42% | 35% | 7% |
4
View of Tony Abbott
Q. Some people say that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs. Others say that he is merely performing the appropriate role for the leader of the opposition. Which is closer to your view?
| Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs | 46% |
| Tony Abbott is performing the appropriate role for the leader of the opposition | 54% |
Lib/Nat voters were far more likely to state that Tony Abbott is performing the appropriate role as leader (93%). Labor (80%) and Green (73%) voters were more like to state that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs.
Those aged 65+ were more likely to state that Tony Abbott is performing the appropriate role as leader (64%). Comments »
4
View of both leaders
Q. Some people say that with such a closely divided Parliament, both leaders – Julia Gillard and Tony Abbott – should be willing to modify some of their previously-held positions and made more compromises with the opposing side. Others say, that is wrong, that they should stick to the positions they were each elected on. Which is closer to your view?
| Both leaders should be willing to modify some of their previously-held positions and made more compromises with the opposing side | 52% |
| Both leaders should they should stick to the positions they were each elected on | 48% |
Labor (64%) and Green voters (65%) voters were more likely to state that both leaders should be willing to modify some of their previously-held positions. Lib/Nat voters were more likely to state that both leaders should they should stick to the positions (64%).
Those aged 25-34 were more likely (65%) to state that both leaders should be willing to modify some of their previously-held positions. Comments »
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue