<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Essential Media Communications</title>
	<link>http://www.essentialmedia.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:09:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Federal Politics &#8211; voting intention</title>
		<description><![CDATA[Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? Q. If don’t know -Well which party are you currently leaning to? 2,106 sample size First preference/leaning to  6 months ago 4 weeks ago 2 weeks [...]]]></description>
		<link>http://www.essentialmedia.com.au/federal-politics-voting-intention/</link>
			</item>
	<item>
		<title>Minority Government</title>
		<description><![CDATA[Q. After the election neither the Labor Party nor the Coalition has a majority in the House of Representatives – they need the support of independents to govern. Do you think this will result in a better or worse Government for Australia?   Total Vote Labor Vote Lib/Nat Vote Greens Total better 30% 37% 19% [...]]]></description>
		<link>http://www.essentialmedia.com.au/minority-government/</link>
			</item>
	<item>
		<title>New Election in next 12 months</title>
		<description><![CDATA[Q. How likely is it that Australia will need to have another Federal election within the next 12 months? Total likely 70% Total unlikely 16% Very likely 27% Quite likely 43% Not very likely 13% Not at all likely 3% Don’t know 14% 70% of respondents think it likely that Australia will need to have [...]]]></description>
		<link>http://www.essentialmedia.com.au/new-election-in-next-12-months/</link>
			</item>
	<item>
		<title>Need for a New Election</title>
		<description><![CDATA[Q. Do you think Australia should have another Federal election in the next 12 months?   Total Vote Labor Vote Lib/Nat Vote Greens Yes 52% 48% 65% 45% No 33% 38% 25% 35% Don’t know 15% 14% 10% 20% 52% think that Australia should have another election in the next 12 months and 33% disagree. [...]]]></description>
		<link>http://www.essentialmedia.com.au/new-election/</link>
			</item>
	<item>
		<title>New Election &#8211; Likely Winner</title>
		<description><![CDATA[Q. And if Australia had another Federal election in the next 12 months, which party do you expect would win that election?   Total Vote Labor Vote Lib/Nat Vote Greens Labor 35% 76% 2% 48% Liberal/National 39% 4% 83% 11% Don’t know 25% 20% 15% 41% Expectations about which party would win another election are [...]]]></description>
		<link>http://www.essentialmedia.com.au/new-election-likely-winner/</link>
			</item>
	<item>
		<title>New Election &#8211; Change in Vote</title>
		<description><![CDATA[Q. If another election was held in the next 12 months would you vote for the same party or might you change your vote?   Total Voted Labor Voted Lib/Nat Voted Greens Vote for the same party 72% 76% 84% 62% Might change my vote 16% 16% 11% 28% Definitely change my vote 1% 1% [...]]]></description>
		<link>http://www.essentialmedia.com.au/changing-vote/</link>
			</item>
	<item>
		<title>Federal politics – voting intention</title>
		<description><![CDATA[Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? Q. If don’t know -Well which party are you currently leaning to? 2246 sample size First preference/leaning to  6 months ago 4 weeks ago 2 weeks [...]]]></description>
		<link>http://www.essentialmedia.com.au/federal-politics-%e2%80%93-voting-intention-31/</link>
			</item>
	<item>
		<title>When Voting Decision Made</title>
		<description><![CDATA[Q. When did you make your decision about which party to vote for in last week’s Federal election?   Total Vote Labor Vote Lib/Nat Vote Greens More than 4 weeks before the election 55% 60% 65% 38% 2-4 weeks before the election 15% 15% 16% 19% In the last week before the election 9% 8% [...]]]></description>
		<link>http://www.essentialmedia.com.au/when-voting-decision-made/</link>
			</item>
	<item>
		<title>Better Prime Minister</title>
		<description><![CDATA[Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?   5 Jul 10 19 Jul 10 26 Jul 10 2 Aug 10 9 Aug 10 16 Ag 10 30 Aug Vote Labor Vote Lib/Nat Vote Greens   Kevin Rudd v Tony Abbott21 Jun 10 Julia Gillard [...]]]></description>
		<link>http://www.essentialmedia.com.au/better-prime-minister-9/</link>
			</item>
	<item>
		<title>Election Poll Wrap – Essential Wins Bragging Rights</title>
		<description><![CDATA[All pollsters performed well in estimating the 2PP vote – all were within 0.3% to 1.3% of the current result. The Essential Report and Morgan Research were closest with 51/49. Newspoll’s 50.2/49.8 was next closest with Nielsen and Galaxy 1.3% off at 52/48. However, a better way to compare the polls is to look at [...]]]></description>
		<link>http://www.essentialmedia.com.au/election-poll-wrap-%e2%80%93-essential-wins-bragging-rights/</link>
			</item>
</channel>
</rss>
