<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Essential Media Communications</title>
	<link>http://www.essentialmedia.com.au</link>
	<description>We win campaigns</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:09:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Federal politics – voting intention</title>
		<description><![CDATA[Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? Q. If don’t know -Well which party are you currently leaning to? Sample size = 1,899 respondents First preference/leaning to Election 21 Aug 10 2 weeks [...]]]></description>
		<link>http://www.essentialmedia.com.au/federal-politics-%e2%80%93-voting-intention-102/</link>
			</item>
	<item>
		<title>Opinion of School Building Program</title>
		<description><![CDATA[Q. Overall, how would you rate the Federal Government’s BER program to fund new school buildings which was introduced during the GFC? Total Vote Labor Vote Lib/Nat Vote Greens Total with children at school Children at primary school Children at secondary school Total good 30% 49% 17% 39% 43% 49% 38% Total poor 31% 10% [...]]]></description>
		<link>http://www.essentialmedia.com.au/opinion-of-school-building-program/</link>
			</item>
	<item>
		<title>Benefit to Schools of Building program</title>
		<description><![CDATA[If children at school - Q. How much did the schools those children attend benefit from the Government’s school building program? Total Vote Labor Vote Lib/Nat Children at primary school Children at secondary school A lot 19% 25% 16% 26% 15% Moderately 30% 37% 31% 32% 29% A little 23% 15% 33% 24% 22% Not [...]]]></description>
		<link>http://www.essentialmedia.com.au/benefit-to-schools-of-building-program/</link>
			</item>
	<item>
		<title>Australia’s Best Prime Minister</title>
		<description><![CDATA[Q. Choosing from the following list, who do you think has been Australia’s best Prime Minister? Term of office Total 19 Jan 2009 Total Vote Labor Vote Lib/Nat Vote Greens Aged 18-34 Aged 35-54 Aged 55+ John Curtin 7 Oct 1941 &#8211; 5 Jul 1945 4% 2% 4% 1% 3% 1% 2% 3% Ben Chifley [...]]]></description>
		<link>http://www.essentialmedia.com.au/australia%e2%80%99s-best-prime-minister/</link>
			</item>
	<item>
		<title>Mandatory Pre-commitment Trial</title>
		<description><![CDATA[Q. Do you approve or disapprove of the Government’s proposal to conduct a trial of mandatory pre-commitment for poker machines which will require gamblers to set limits on how much they can lose? Total Vote Labor Vote Lib/Nat Vote Greens Total approve 58% 69% 49% 82% Total disapprove 29% 20% 40% 12% Strongly approve 22% [...]]]></description>
		<link>http://www.essentialmedia.com.au/mandatory-pre-commitment-trial/</link>
			</item>
	<item>
		<title>Next Election</title>
		<description><![CDATA[Q. Do you think the Labor Government should run its full term until 2013 when the next Federal election is due or should a new election be held now? 5 Sept 11 5 Dec 11 Total Vote Labor Vote Lib/Nat Vote Greens Should run to 2013 40% 47% 48% 80% 19% 82% Should hold election [...]]]></description>
		<link>http://www.essentialmedia.com.au/next-election/</link>
			</item>
	<item>
		<title>Federal politics – voting intention</title>
		<description><![CDATA[Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? Q. If don’t know -Well which party are you currently leaning to? Sample size = 1,896 respondents First preference/leaning to Election 21 Aug 10 Last week [...]]]></description>
		<link>http://www.essentialmedia.com.au/federal-politics-%e2%80%93-voting-intention-101/</link>
			</item>
	<item>
		<title>Most Important Roles of Government</title>
		<description><![CDATA[Q. From the following list, what do you think are the three most important roles of the Federal Government? (Number from 1 to 3 where 1 is the most important, 2 the second most important, etc) Most important Second Third Total Delivering basic services like health and education 18% 27% 20% 65% Managing the economy [...]]]></description>
		<link>http://www.essentialmedia.com.au/most-important-roles-of-government/</link>
			</item>
	<item>
		<title>Party best to handle Issues</title>
		<description><![CDATA[Q. Which party do you think is best to handle each of the following issues? Labor Liberal Greens Don’t know Making the big decisions for the nations future 28% 41% 5% 26% Managing the economy in uncertain economic times 30% 44% 2% 24% Delivering basic services like health and education 34% 36% 5% 25% Investing [...]]]></description>
		<link>http://www.essentialmedia.com.au/party-best-to-handle-issues/</link>
			</item>
	<item>
		<title>Support for Mandatory Pre-commitment</title>
		<description><![CDATA[Q. Do you support or oppose the mandatory pre-commitment proposal to address problem gambling which will require poker machine players to set limits on how much they can lose? 18 Apr 2011 12 Sept 2011 10 Oct 2011 Total Vote Labor Vote Lib/Nat Vote Greens Total support 65% 67% 61% 62% 71% 53% 77% Total [...]]]></description>
		<link>http://www.essentialmedia.com.au/support-for-mandatory-pre-commitment/</link>
			</item>
</channel>
</rss>

