Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,106 sample size
| First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
| Liberal | 37% | 39% | 42% | 41% | 40% |
| National | 3% | 3% | 3% | 3% | 3% |
| Total Lib/Nat | 40% | 42% | 45% | 44% | 43% |
| Labor | 43% | 41% | 38% | 38% | 39% |
| Greens | 9% | 10% | 11% | 11% | 11% |
| Family First | 2% | 3% | 2% | 2% | 2% |
| Other/Independent | 7% | 5% | 4% | 5% | 6% |
| 2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
| Total Lib/Nat | 46% | 48% | 50% | 50% | 49% |
| Labor | 54% | 52% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election. Comments »
6
Minority Government
Q. After the election neither the Labor Party nor the Coalition has a majority in the House of Representatives – they need the support of independents to govern. Do you think this will result in a better or worse Government for Australia?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total better | 30% | 37% | 19% | 47% |
| Total worse | 42% | 33% | 62% | 30% |
| A lot better | 8% | 10% | 3% | 12% |
| A little better | 22% | 27% | 16% | 35% |
| A little worse | 22% | 19% | 28% | 23% |
| A lot worse | 20% | 14% | 34% | 7% |
| Make no difference | 15% | 16% | 11% | 10% |
| Don’t know | 13% | 14% | 8% | 13% |
42% believe that a minority Government supported by the independents will result in a worse Government for Australia and 30% think it will be a better Government. Liberal/National voters are more likely to think it would be a worse Government (62%) while 47% of Greens voters think it would be a better Government. Labor voters are split – 37% better/33% worse.
Older voters are most likely to think it would be a worse Government – of those aged 55+, 47% say worse and 28% better. Comments »
Q. How likely is it that Australia will need to have another Federal election within the next 12 months?
| Total likely | 70% |
| Total unlikely | 16% |
| Very likely | 27% |
| Quite likely | 43% |
| Not very likely | 13% |
| Not at all likely | 3% |
| Don’t know | 14% |
70% of respondents think it likely that Australia will need to have another Federal election within the next 12 months and only 16% think it is unlikely.
A majority of all voters types believe it is likely. Comments »
6
Need for a New Election
Q. Do you think Australia should have another Federal election in the next 12 months?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Yes | 52% | 48% | 65% | 45% |
| No | 33% | 38% | 25% | 35% |
| Don’t know | 15% | 14% | 10% | 20% |
52% think that Australia should have another election in the next 12 months and 33% disagree. Support for another election is strongest among Liberal/National voters (65%) although all voter types are more likely to support another election than oppose it. Women (yes 53%/no 29%) are more likely to support another election than men (50%/38%). Comments »
Q. And if Australia had another Federal election in the next 12 months, which party do you expect would win that election?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Labor | 35% | 76% | 2% | 48% |
| Liberal/National | 39% | 4% | 83% | 11% |
| Don’t know | 25% | 20% | 15% | 41% |
Expectations about which party would win another election are divided – and closely follow party preferences. 39% think the Coalition would win and 35% think Labor would win. Comments »
Q. If another election was held in the next 12 months would you vote for the same party or might you change your vote?
| Total | Voted Labor | Voted Lib/Nat | Voted Greens | |
| Vote for the same party | 72% | 76% | 84% | 62% |
| Might change my vote | 16% | 16% | 11% | 28% |
| Definitely change my vote | 1% | 1% | 2% | 1% |
| Don’t know | 11% | 7% | 4% | 8% |
72% say they would vote for the same party if another election was held and 17% think they may change their vote. Liberal/National voters are least likely to change their vote (13%), while Greens voters are most likely (29%). 22% of voters aged under 35 said they may change their vote compared to only 13% of those aged 55+. Comments »
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2246 sample size
| First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
| Liberal | 37% | 37% | 41% | 42% | 41% |
| National | 3% | 2% | 3% | 3% | 3% |
| Total Lib/Nat | 40% | 39% | 44% | 45% | 44% |
| Labor | 42% | 40% | 39% | 38% | 38% |
| Greens | 9% | 13% | 10% | 11% | 11% |
| Family First | 2% | 3% | 2% | 2% | 2% |
| Other/Independent | 7% | 5% | 5% | 4% | 5% |
| 2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
| Total Lib/Nat | 47% | 46% | 49% | 50% | 50% |
| Labor | 53% | 54% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* These results do not include the special ER pre-election poll. Comments »
31
When Voting Decision Made
Q. When did you make your decision about which party to vote for in last week’s Federal election?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| More than 4 weeks before the election | 55% | 60% | 65% | 38% |
| 2-4 weeks before the election | 15% | 15% | 16% | 19% |
| In the last week before the election | 9% | 8% | 9% | 15% |
| The day before the election | 3% | 4% | 1% | 5% |
| The day of the election but before I went to vote | 5% | 4% | 4% | 9% |
| When I got to the polling booth | 9% | 6% | 4% | 12% |
| Don’t know | 3% | 2% | 1% | 2% |
More than half the respondents had decided their vote more than 4 weeks before the election. 27% decided during the election campaign before polling day and 14% only decided on polling day (9% when they got to the polling booth). Greens voters were most likely to delay making their decision, with 21% saying they only decided on the day of the election. 25% of those who voted for independents or other parties only decided when they got to the polling booth.
Older voters decided earlier than younger voters – 67% of those aged 55+ decided more than 4 weeks before the election compared to 43% of under 35’s. 19% of under 35’s decided on the day of the election compared to only 6% of aged 55+. Comments »
31
Better Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
| 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | 2 Aug 10 | 9 Aug 10 | 16 Ag 10 | 30 Aug | Vote Labor | Vote Lib/Nat | Vote Greens | Kevin Rudd v Tony Abbott21 Jun 10 | ||
| Julia Gillard | 53% | 50% | 51% | 48% | 45% | 46% | 46% | 94% | 3% | 66% | 47% | |
| Tony Abbott | 26% | 27% | 26% | 30% | 33% | 35% | 36% | 1% | 83% | 8% | 30% | |
| Don’t know | 21% | 23% | 23% | 22% | 21% | 19% | 18% | 4% | 14% | 26% | 23% |
46% think Julia Gillard would make the better Prime Minister and 36% prefer Tony Abbott – a similar margin to previous poll.
Julia Gillard is preferred 94% to 1% by Labor voters – and Tony Abbott is preferred 83% to 3% by Liberal/National voters. Greens voters prefer Julia Gillard 66% to 8%.
Men prefer Julia Gillard 44%/41% and women 48%/32%. Comments »
All pollsters performed well in estimating the 2PP vote – all were within 0.3% to 1.3% of the current result. The Essential Report and Morgan Research were closest with 51/49. Newspoll’s 50.2/49.8 was next closest with Nielsen and Galaxy 1.3% off at 52/48.
However, a better way to compare the polls is to look at their first preferences for the major parties. Because the 2PP is based on an assumed distribution of preferences – not on the actual measurement of voting intentions.
Although all polls were within the margin of error, based on estimates for the 3 major party groupings, Essential Report was clearly the closest – their average difference being just 0.5%. Most polls over-estimated the Greens vote and Newspoll underestimated the Labor vote.
This is the first Federal election where public online polling has been used extensively, and the performance of the Essential Report poll is significant in that it has shown this methodology can provide reliable and valid measures of public opinion.
| Actual current | Newspoll | Nielsen | Galaxy | Morgan | Essential | |
| Labor | 38.5% | 36.2% | 39% | 38% | 38% | 38% |
| Coalition | 43.5% | 43.2% | 41.5% | 41% | 42% | 43% |
| Greens | 11.4% | 13.9% | 13% | 14% | 13% | 12% |
| Others | 6.6% | 6.5% | 6.5% | 7% | 7% | 7% |
| Average difference (Labor, Coalition & Greens) | 1.7 | 1.4 | 1.9 | 1.2 | 0.5 |
| Actual current | Newspoll | Nielsen | Galaxy | Morgan | Essential | |
| Labor 2PP | 50.7% | 50.2% | 52% | 52 | 51% | 51% |
| Difference | 0.5 | 1.3 | 1.3 | 0.3 | 0.3 |
Essential Report
Two Party Preferred: 6 Sept 2010
491
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
- Election Special Essential Report
- Essential Report 100118 18th January 2010
- Essential Report 100125 25th January 2010
- Essential Report 100202 2nd February 2010
- Essential Report 100208 8th February 2010
- Essential Report 100215 15th February 2010
- Essential Report 100222 22nd February 2010
- Essential Report 100301 1st March 2010
- Essential Report 100315 15th March 2010
- Essential Report 100322 22nd March 2010
- Essential Report 100406 6th April 2010
- Essential Report 100412 12th April 2010
- Essential Report 100419 19th April 2010
- Essential Report 100427 27th April 2010
- Essential Report 100503 3rd May 2010
- Essential Report 100510 10th May 2010
- Essential Report 100517 17th May 2010
- Essential Report 100524 24th May 2010
- Essential Report 100531 31st May 2010
- Essential Report 100607 7th June 2010
- Essential Report 100615 15th June 2010
- Essential Report 100621 21st June 2010
- Essential Report 100628 28th June 2010
- Essential Report 100705 5th July 2010
- Essential Report 100712 12th July 2010
- Essential Report 100719 19th July 2010
- Essential Report 100726 26th July 2010
- Essential Report 100802 2nd August
- Essential Report 100809 9th August 2010
- Essential Report 100816 16th August 2010
- Essential Report 100823 23rd August 2010
- Essential Report 100830 30th August 2010
- Essential Report 100906 6th September 2010
- Special Essential Reports
Essential Tags
Comments
- Cane toad Wheel-Australian politics (A thread by any other name ...) - Page 140 - PPRuNe Forums on Important Election Issues
- molly on Federal politics – voting intention
- Carolyn on Federal politics – voting intention
- Alison Gidney on Federal politics – voting intention
- Denis Q on Federal politics – voting intention