Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
Sample size = 1,905 respondents
| First preference/leaning to | Election
21 Aug 10 |
4 weeks ago | 2 weeks ago | Last week | This week |
| Liberal | 46% | 45% | 45% | 45% | |
| National | 3% | 3% | 3% | 3% | |
| Total Lib/Nat | 43.6% | 49% | 48% | 48% | 48% |
| Labor | 38.0% | 32% | 33% | 33% | 33% |
| Greens | 11.8% | 10% | 11% | 10% | 11% |
| Other/Independent | 6.6% | 9% | 9% | 9% | 8% |
| 2PP | Election
21 Aug 10 |
4 weeks ago | 2 weeks ago | Last week | This week |
| Total Lib/Nat | 49.9% | 56% | 55% | 55% | 55% |
| Labor | 50.1% | 44% | 45% | 45% | 45% |
NB. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2010 election.
17
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
| 19 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | 17 Oct | |
| Total approve | 52% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% | 35% | 28% | 34% |
| Total disapprove | 30% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% | 55% | 64% | 59% |
| Strongly approve | 11% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% | 6% | 5% | 7% |
| Approve | 41% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% | 29% | 23% | 27% |
| Disapprove | 17% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% | 24% | 28% | 27% |
| Strongly disapprove | 13% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% | 31% | 36% | 32% |
| Don’t know | 18% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% | 11% | 8% | 7% |
After dropping last month Julia Gillard’s approval rating has improved this month. 34% (up 6%) approve of the job Julia Gillard is doing as Prime Minister and 59% (down 5%) disapprove – a change in net rating from -36 to -25 over the last 5 weeks.
74% of Labor voters approve (up 8%) and 21% disapprove (down 5%).
By gender – men 36% approve/60% disapprove, women 32% approve/58% disapprove.
17
Better Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
| 5 Jul 2010 | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | 17 Oct | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Julia Gillard | 53% | 47% | 48% | 44% | 42% | 43% | 41% | 37% | 38% | 36% | 38% | 82% | 4% | 85% |
| Tony Abbott | 26% | 32% | 31% | 33% | 33% | 35% | 36% | 39% | 36% | 40% | 39% | 2% | 82% | 4% |
| Don’t know | 21% | 21% | 20% | 23% | 24% | 22% | 24% | 24% | 26% | 24% | 23% | 16% | 14% | 11% |
38% believe Julia Gillard would make the better Prime Minister and 39% prefer Tony Abbott – a net improvement for Julia Gillard of 3% on last month’s figures (from -4% to -1%).
Men prefer Tony Abbott 42%/38% and women favour Julia Gillard 38%/36%.
17
Carbon Tax
Q. Do you support or oppose the Government’s proposal to introduce a carbon pricing scheme from 1 July 2012, which will require industries to pay a tax based on the amount of carbon pollution they emit?
| 7 March | 18 April | 23 May | 14 June | 18 July | 1 Aug | 19 Sep | 17 Oct | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total support | 35% | 39% | 41% | 38% | 39% | 39% | 37% | 39% | 66% | 15% | 80% |
| Total oppose | 48% | 49% | 44% | 49% | 49% | 51% | 52% | 53% | 24% | 81% | 16% |
| Strongly support | 9% | 13% | 14% | 13% | 15% | 15% | 14% | 14% | 25% | 2% | 45% |
| Support | 26% | 26% | 27% | 25% | 24% | 24% | 23% | 25% | 41% | 13% | 35% |
| Oppose | 19% | 15% | 15% | 19% | 16% | 19% | 17% | 17% | 14% | 19% | 10% |
| Strongly oppose | 29% | 34% | 29% | 30% | 33% | 32% | 35% | 36% | 10% | 62% | 6% |
| Don’t know | 18% | 12% | 15% | 13% | 12% | 10% | 12% | 9% | 10% | 4% | 3% |
Views on the carbon pricing scheme have changed very little since June. 39% support the scheme (up 2% since September) and 53% oppose (up 1%).
The only demographic group to support the scheme were aged under 35’s – 46% support/43% oppose. Among those aged 55+, 33% support and 63% oppose.
17
Repeal Carbon Tax
Q. If the carbon tax is passed into legislation and Tony Abbott wins the next election, which of the following do you think should happen:
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| The carbon tax should remain legislation to provide certainty for individuals and business | 21% | 42% | 5% | 43% |
| The carbon tax should remain legislation only if it proves to be effective in reducing carbon pollution | 33% | 36% | 29% | 41% |
| Tony Abbott should call a further special election (called a ‘double dissolution’) to get the numbers in the Senate to repeal the carbon tax. | 34% | 10% | 57% | 12% |
| Don’t know | 12% | 12% | 8% | 4% |
34% think that if the carbon tax is passed into legislation and Tony Abbott wins the next election, he should call a further election to get the numbers in the Senate to repeal the carbon tax. 21% think that carbon tax should remain legislation and 33% think it should remain only if it proves to be effective in reducing carbon pollution.
42% of Labor voters and 43% of Greens voters think it should remain legislation, while 57% of Coalition voters think Tony Abbott should call another election to get the numbers to repeal it.
38% of men and 39% of those aged 55+ think Tony Abbott should call another election, while 38% of women and 40% of those aged under 35 think it should remain only if it proves to be effective in reducing carbon pollution.
17
Descriptions of Leaders
Q. Regardless of how you vote, what words would you use to describe the positions taken by Julia Gillard and Tony Abbott on the issue of asylum seekers, including the recent attempt at legislating the deal with Malaysia?
| Julia Gillard | Tony Abbott | Difference | |
| Just playing politics | 46% | 47% | -1 |
| Stubborn | 26% | 20% | +6 |
| Unethical | 24% | 14% | +10 |
| Too soft | 21% | 7% | +14 |
| Populist | 13% | 14% | -1 |
| Cruel | 13% | 9% | +4 |
| Responsible | 11% | 16% | -5 |
| Fair | 10% | 15% | -5 |
| Too hard | 10% | 6% | +4 |
| Balanced | 7% | 11% | -4 |
| Principled | 6% | 11% | -5 |
| Visionary | 6% | 5% | +1 |
Nearly half the respondents believe that both Julia Gillard and Tony Abbott have been “just playing politics” over the issue of asylum seekers.
The main differences between the leaders positions on asylum seekers were that Julia Gillard was more likely to be considered “too soft” (21% to 7%) and “unethical” (24% to 14%). Julia Gillard was also a little more likely to be considered “stubborn” (26% to 20%).
17
Economic Prosperity
Q. Which one of the following do you believe will be the most important factor in Australia’s economic prosperity over the next 20 years?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| A strong resources sector | 29% | 29% | 35% | 18% |
| Continued growth in China and India | 21% | 23% | 22% | 24% |
| Investment in skills | 20% | 22% | 16% | 23% |
| Prioritising innovation and technology | 18% | 18% | 13% | 31% |
| A strong banking and finance sector | 12% | 9% | 13% | 5% |
29% believe that a strong resources sector will be the most important factor in Australia’s economic prosperity over the next 20 years and 21% nominate the continued growth in China and India. Labor and Coalition voters were more likely to niominate “a strong resources sector” while 31% of Greens voters nominated “prioritising innovation and technology”.
Those on higher incomes were more likely to nominate “a strong resources sector “ – 36% of those on income $1,600+ pw.
There were no major differences by age group.
Essential Report
Two Party Preferred: 05 March 12
56+/- 0
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
Essential Tags
Comments
- Chhoun Taing on Australia’s Best Prime Minister
- A Smarter Way To Police Pokies | Charters Towers E-village on Pokies Legislation
- One more promise to break « essentialvision.com.au on Return to Surplus
- Green-baiting and the art of product differentiation « essentialvision.com.au on Opinion of NBN
- Green-baiting and the art of product differentiation « essentialvision.com.au on Importance of Climate Change Issue