Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,803sample size
| First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
| Liberal | 34% | 39% | 38% | 37% | 36% |
| National | 3% | 2% | 3% | 3% | 3% |
| Total Lib/Nat | 37% | 41% | 41% | 40% | 39% |
| Labor | 47% | 39% | 35% | 38% | 42% |
| Greens | 8% | 9% | 14% | 11% | 9% |
| Family First | 2% | 2% | 2% | 3% | 3% |
| Other/Independent | 6% | 8% | 8% | 8% | 7% |
| 2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
| Total Lib/Nat | 43% | 49% | 49% | 48% | 46% |
| Labor | 57% | 51% | 51% | 52% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data. Comments »
28
Changing Leaders – Approval
Q. Do you approve or disapprove of Julia Gillard replacing Kevin Rudd as leader of the Labor Party and Prime Minister?
| Total | Vote Labor | Vote Lib/Nat | |
| Total approve | 47% | 68% | 36% |
| Total disapprove | 40% | 23% | 60% |
| Strongly approve | 15% | 27% | 10% |
| Approve | 32% | 41% | 26% |
| Disapprove | 19% | 11% | 26% |
| Strongly disapprove | 21% | 12% | 34% |
| Don’t know | 12% | 9% | 5% |
Sample = 818
47% approved the change from Kevin Rudd to Julia Gillard as Prime Minister and 40% disapproved. Opinions reflected political party preferences. Labor voters strongly approved the change by 68% to 23% while 60% of Liberal/National voters disapproved and 36% approved. There were no significant differences by gender. However, older respondents were more likely to approve than younger respondents – 55% of those aged 55+ approved and 37% disapproved. Comments »
Q. Does having Julia Gillard as Prime Minister make you more or less likely to vote for the Labor Party?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Total more likely | 26% | 44% | 11% | 31% |
| Total less likely | 24% | 11% | 38% | 22% |
| Much more likely | 10% | 24% | 1% | 5% |
| A bit more likely | 16% | 20% | 10% | 26% |
| A bit less likely | 8% | 8% | 6% | 12% |
| Much less likely | 16% | 3% | 32% | 10% |
| Makes no difference | 41% | 40% | 47% | 40% |
| Don’t know | 8% | 5% | 3% | 7% |
Sample = 818
In aggregate, the results indicate the change will have little impact on voting intentions. 41% say it makes no difference to their vote, 26% say they are more likely to vote Labor and 24% less likely. Among Labor voters 44% say they are more likely to vote Labor and 11% less likely.
Greens voters were overall a little more positive about voting Labor – 31% more likely and 22% less likely. Comments »
28
Better Prime Minister
Q. Who do you think would make the better Prime Minister out of Julia Gillard and Tony Abbott?
| Total | Vote Labor | Vote Lib/Nat | 21 Jun 10 | ||
| Julia Gillard | 49% | 86% | 12% | 50% | |
| Tony Abbott | 29% | 4% | 73% | 32% | |
| Don’t know | 22% | 11% | 12% | 18% |
Sample = 818
49% preferred Julia Gillard as Prime Minister and 29% preferred Tony Abbott – similar to the results from last week before Julia Gillard became Prime Minister. This is also slightly better than last week’s result for Kevin Rudd when he was preferred over Tony Abbott by 47% to 30%. Men preferred Julia Gillard 47%/33% and women 51%/25%. Comments »
28
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
| Malcolm Turnbull | Tony Abbott | |||||||
| 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | |
| Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% |
| Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% |
| Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% |
| Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% |
| Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% |
| Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% |
| Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% |
Tony Abbott has achieved a net positive approval rating for the first time since February – 40% approve (up 5%) and 39% disapprove (down 11%).
83% Liberal/National voters approved of Tony Abbott and 11% disapproved. Comments »
28
Next Federal Election
Q. The next Federal election can be held any time up to April next year. When do you think the next Federal election should be held?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| In the next 2 or 3 months | 28% | 18% | 43% | 16% |
| Towards the end of the year | 41% | 45% | 41% | 42% |
| Early next year | 21% | 26% | 13% | 39% |
| Don’t know | 11% | 11% | 3% | 3% |
41% said their preferred timing for the next election was towards the end of the year and 28% preferred the election to be held in the next 2 or 3 months. Labor voters were more likely to prefer an election towards the end of the year (45%) but 43% of Liberal/National voters wanted it in the next 2 or 3 months. Comments »
28
Paid Parental Leave
Q. The Federal Government has recently passed legislation for paid parental leave which provides parents with 18 weeks of paid leave at the minimum wage of $543 a week. Do you approve or disapprove of this decision?
| Total approve | 55% |
| Total disapprove | 33% |
| Strongly approve | 21% |
| Approve | 34% |
| Disapprove | 18% |
| Strongly disapprove | 15% |
| Don’t know | 11% |
55% approved the Government’s paid parental leave scheme and 33% dispproved. Support was weaker among Liberal/National voters – 48% approve/43% disapprove. Labor voters split 64%/29% and Greens 68%/23%.
Younger respondent were much more supportive than older respondents – among those aged under 35, 75% approved and 9% disapproved.
41% of those aged 55+ approved and 53% disapproved. Women (58%/32%) were a little more supportive than men (53%/35%). Comments »
28
Resources Super Profits Tax
Q. Which of the following approaches do you think the Government should take in their dispute with the mining companies over the proposed resources super profits tax?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Proceed with the tax as planned | 11% | 17% | 4% | 17% |
| Compromise a little and make minor changes to the tax | 35% | 52% | 18% | 62% |
| Compromise a lot and make major changes to the tax | 26% | 20% | 41% | 7% |
| Not proceed with the tax in any form | 14% | 3% | 30% | 5% |
| Don’t know | 14% | 8% | 7% | 8 |
Nearly half the respondents (46%) believe that the Government should proceed with the resources super profits tax unchanged or with minor changes. Only 14% oppose that tax in any form and 26% think the Government should make major changes to the tax.
69% of Labor voters want the tax to proceed unchanged or with minor changes as does 79% of Greens voters. 41% of Liberal/National voters want major changes and 30% do not want the tax in any form. Comments »
Q. Over the next 12 months do you think economic conditions in Australia will get better, get worse or stay much the same?
| 1 Dec 08 | 15 Jun 09 | 5 Oct 09 | 18 Jan 10 | 29 Mar 10 | 28 Jun 10 | |
| Total better | 21% | 43% | 66% | 53% | 54% | 33% |
| Total worse | 61% | 37% | 15% | 19% | 19% | 31% |
| Get a lot better | 2% | 5% | 8% | 9% | 9% | 5% |
| Get a little better | 19% | 38% | 58% | 44% | 45% | 28% |
| Get a little worse | 45% | 28% | 11% | 14% | 13% | 23% |
| Get a lot worse | 16% | 9% | 4% | 5% | 6% | 8% |
| Stay much the same | 13% | 17% | 15% | 24% | 22% | 30% |
| No opinion | 5% | 3% | 4% | 4% | 6% | 7% |
Respondents were divided over whether the economy will get better or worse over the next 12 months – 33% (down 21%) think it will get better and 31% (up 12%) worse. 30% (up 8%) think it will stay much the same.
This is a considerable negative shift from the results over the last 12 months. Men (38% better/29% worse) were somewhat more optimistic than women (28%/32%) Comments »
28
Personal financial situation
Q. Over the next 12 months do you think your personal financial situation will get better, get worse or stay much the same?
| 29 Mar 10 | 28 Jun 10 | |
| Total better | 40% | 29% |
| Total worse | 23% | 31% |
| Get a lot better | 8% | 5% |
| Get a little better | 32% | 24% |
| Get a little worse | 17% | 21% |
| Get a lot worse | 6% | 10% |
| Stay much the same | 33% | 37% |
| No opinion | 4% | 4% |
Respondents were similarly divided over whether their personal financial situation will get better or worse over the next 12 months – 29% (down 11%) think it will get better and 31% (up 8%) worse. 37% (up 4%) think it will stay much the same. Although this represents a significant negative shift, it is not as big a shift as the overall economic outlook from the previous question.
Men (32% better/25% worse) were more optimistic than women (25%/35%). Optimism was also higher for upper income groups – those earning over $1,600 pw split 42% better/23% worse while those earning under $1,000 pw split 18% better/36% worse. Comments »
Essential Report
Two Party Preferred: 6 Sept 2010
491
Subscribe Now
Subscribe to receive the Essential Report
in your email each week
Search the Essential Report
Categories
- Election Special Essential Report
- Essential Report 100118 18th January 2010
- Essential Report 100125 25th January 2010
- Essential Report 100202 2nd February 2010
- Essential Report 100208 8th February 2010
- Essential Report 100215 15th February 2010
- Essential Report 100222 22nd February 2010
- Essential Report 100301 1st March 2010
- Essential Report 100315 15th March 2010
- Essential Report 100322 22nd March 2010
- Essential Report 100406 6th April 2010
- Essential Report 100412 12th April 2010
- Essential Report 100419 19th April 2010
- Essential Report 100427 27th April 2010
- Essential Report 100503 3rd May 2010
- Essential Report 100510 10th May 2010
- Essential Report 100517 17th May 2010
- Essential Report 100524 24th May 2010
- Essential Report 100531 31st May 2010
- Essential Report 100607 7th June 2010
- Essential Report 100615 15th June 2010
- Essential Report 100621 21st June 2010
- Essential Report 100628 28th June 2010
- Essential Report 100705 5th July 2010
- Essential Report 100712 12th July 2010
- Essential Report 100719 19th July 2010
- Essential Report 100726 26th July 2010
- Essential Report 100802 2nd August
- Essential Report 100809 9th August 2010
- Essential Report 100816 16th August 2010
- Essential Report 100823 23rd August 2010
- Essential Report 100830 30th August 2010
- Essential Report 100906 6th September 2010
- Special Essential Reports
Essential Tags
Comments
- Cane toad Wheel-Australian politics (A thread by any other name ...) - Page 140 - PPRuNe Forums on Important Election Issues
- molly on Federal politics – voting intention
- Carolyn on Federal politics – voting intention
- Alison Gidney on Federal politics – voting intention
- Denis Q on Federal politics – voting intention